Uniview IPC262 Série 2MP Starlight 10x Zoom motorisé IR Bullet Camera
Data Sheet
Code du produit:
Code du produit:
IPC262ER9-X10DU
Résumé:Starlight 1/2.8 " CMOS, ICR, 1920x1080: 30fps, Ultra 265/H.264/MJPEG, triple flux, AC 24V & DC12V & PoE, 120dB WDR, fente pour carte Micro SD, entrée/sortie alarme 2/1, audio, sortie BNC, IP67, objectif varifocal motorisé 4,7-47 mm, zoom 10Xoptical avec autofocus, fenêtre antireflet IR. Gamme IR: jusqu'à 100m. Starlight: 0.002 Lux min. éclairage
Optique
- Illumination des étoiles
- Jusqu'à 120 dB WDR (plage dynamique étendue)
- SmartIR, jusqu'à une distance IR de 100 m (328ft)
- Fenêtre en verre optique avec transmission de la lumière plus élevée
- Fenêtre anti-réflexion IR pour augmenter la transmission infrarouge
- Fonctionnalité jour/nuit
Compression
- Ultra 265, H.265, H.264, MJPEG
- Algorithme intelligent intégré
- Triple flux
- ROI (Région d'intérêt)
- Mode couloir 9:16
- OSD personnalisé
Réseau
- Conformité ONVIF
Structure
- Prise en charge de l'alimentation PoE
- Large plage de température: -40 ° C à 60 ° C (-40 ° F à 140 ° F)
- Large plage de tension de ± 25%
- IP67
| IPC262ER9- X10DU | |||||||
| Camera | |||||||
| Sensor | 1/2.8", progressive scan,2.0megapixel, CMOS | ||||||
| Lens | 4.7~47mm; P-Iris, AF automatic focusing and motorized zoom lens | ||||||
| Optical Zoom | 10 | ||||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||
| 4.7mm | 72.9 | 29.2 | 14.6 | 7.3 | |||
| 47mm | 729.3 | 291.7 | 145.9 | 72.9 | |||
| Angle of View (H) | 65°~9° | ||||||
| Angle of View (V) | 36.9°~3.8° | ||||||
| Angle of View (O) | 80°~10.6° | ||||||
| Adjustmentangle | Pan: 0°~360° | Tilt: 0°~90° | Rotate:0°~360° | ||||
| Shutter | Auto/Manual, 1/10~1/100,000s | ||||||
| Minimum Illumination | Colour: 0.001 Lux (F1.4, AGC ON) 0 Lux with IR | ||||||
| Iris | Auto/Manual, F1.6~F3.0, DC-Iris | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| S/N | >52dB | ||||||
| IR Range | Smart-IR ,up to 100m (328ft) IR range | ||||||
| Defog | Digital Defog | ||||||
| WDR | 120dB | ||||||
| Video | |||||||
| Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
| Frame Rate | Main Stream: 2MP (1920×1080): Max. 30 fps; Sub Stream: 2MP (1920×1080): Max. 30 fps; Third Stream:D1(720×576) : Max. 30fps | ||||||
| 9:16 Corridor Mode | Supported | ||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 8 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Smart | |||||||
| Behavior Detection | Intrusion, cross line, motion detection | ||||||
| Intrusion | Enter and loiter in a pre-defined virtual region | ||||||
| cross line | Cross a pre-defined virtual line | ||||||
| motion detection | Moving within a pre-defined virtual region | ||||||
| Recognition | Face detection Audio detection | ||||||
| Intelligent Identification | Defocus, Scene Change | ||||||
| Statistical Analysis | People counting | ||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
| Audio | |||||||
| Audio Compression | G.711 | ||||||
| Two-way audio | Supported | ||||||
| Suppression | Supported | ||||||
| Sampling Rate | 8 KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, Up to 128 GB | ||||||
| Network Storage | ANR | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||||
| Compatible Integration | ONVIF(Profile S, Profile G),API | ||||||
| Interface | |||||||
| Audio I/O | Audio cable | ||||||
| 1 Input: impedance 35 k?; amplitude 2 V [p-p] | |||||||
| 1 Output: impedance 600; amplitude 2 V [p-p] | |||||||
| Alarm I/O | 2/ 1 | ||||||
| Serial Port | 1 RS485 | ||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
| Video Output | 1 BNC, impedance 75; amplitude 1 V [p-p] | ||||||
| General | |||||||
| Power | DC12V±25%, AC24V±25% ,PoE (IEEE802.3 at) | ||||||
| Power consumption: 13.7W | |||||||
| Dimensions (L × W × H) | 305.5 ×104.1 ×97.3mm (12.0” × 4.1” × 3.8”) | ||||||
| Weight | 1.65 kg (3.6lb) | ||||||
| Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity:10%~95% RH(non-condensing) | ||||||
| Ingress Protection | IP67 | ||||||
| Reset Button | Supported | ||||||














