UNV Uniview 2x 4MP Dual-channel Non-Splicing Multiview Series IR Fixed Intelligent Network Camera
Data Sheet
Product Code:
Product Code:
IPC3224SS-ADF28K-I1
Summary:2x 4MP, 2688x1520@25fps, 0.002Lux@F1.6, 130dB WDR, Ultra 265, IR up to 30m(98ft), MicroSD Card slot, Built-in Two Mics, IP67, IK10, 2x 2.8mm Fixed Lens, DC12V/PoE, 3-Axis, Onvif, Optional: TR-JB08-IN
- High quality image with 2*4MP resolution, 1/3.0"CMOS sensor
- Single IP with dual channels
- 4MP (2688*1520)@25/20fps; 4MP(2560*1440)@25/20fps; 3MP(2304*1296) @30/25fps;2MP(1920*1080)@30/25fps
- Ultra 265, H.264,H.265, MJPEG
- Both channels support intelligent perimeter protection, include cross line, intrusion, enter area, leave area detection
- Based on target classification, smart intrusion prevention significantly reduce false alarm caused by leaves, birds and lights etc., accurately focus on human and motor vehicle and non-motor vehicle
- Intelligent People Flow Counting and Crowd Density Monitoring (Only Channel 1)
- 130dB true WDR technology enables clear image in strong light scene
- Built-in two Mics
- Supports 256 GB Micro SD card
- DC12V or PoE(IEEE 802.3af) power supply
- IP67 protection and IK10 vandal resistant
- 3-Axis
| Camera | ||||||||
| Sensor | 1/3.0", 4.0 megapixel, progressive scan, CMOS | |||||||
| Minimum Illumination | Colour:0.002 (F1.6, AGC ON), 0 lux with IR | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Adjustment angle | Pan: 0° ~ 180°, Tilt: 0° ~ 66°, Rotate: 0° ~ 346° | |||||||
| WDR | 130dB | |||||||
| S/N | >52dB | |||||||
| Lens | ||||||||
| Lens type | 2.8mm@F1.6 | |||||||
| Iris | Fixed | |||||||
| Field of View (H) | 97.7° | |||||||
| Field of View (V) | 52.7° | |||||||
| Field of View (O) | 102.5° | |||||||
| DORI | ||||||||
| DORI Distance | Detect (63.0m), Observe (25.2m), Recognize (12.6m), Identify (6.3m) | |||||||
| Illuminator | ||||||||
| IR Range | Up to 30m (98ft) IR range | |||||||
| Wavelength | 850nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream:4MP(2688*1520) ,Max 25fps; 4MP(2560*1440), Max 25fps; 3MP(2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P(1280*720) Max 30fps Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||
| U-code | Support | |||||||
| OSD | Up to 8 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Up to 8 areas | |||||||
| Video Stream | Triple streams | |||||||
| Image | ||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal/ Flip Vertical/ Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
| Dewarping | N/A | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Defog | Digital Defog | |||||||
| Intelligent | ||||||||
| Smart intrusion prevention | Support false alarm filtering: Line crossing detection, Intrusion detection, Enter Area detection, Leave Area detection | |||||||
| Statistical Analysis | People counting, support people flow counting and crowd density monitoring(Only Channel 1) | |||||||
| Events | ||||||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | |||||||
| General Function | Watermark, IP address filtering, Tampering alarm, Access policy, ARP protection, RTSP authentication, User authentication | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Two-way audio | Support | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8KHZ | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 256GB | |||||||
| Network Storage | ANR, NAS(NFS) | |||||||
| Network | ||||||||
| Protocols | IPv4,IPv6, IGMP, ICMP ,ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH | |||||||
| Compatible Integration | ONVIF (Profile S, Profile T, Profile G), API,SDK | |||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2 , WSSE and digest authentication for ONVIF | |||||||
| Client | EZStation EZView EZLive |
|||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||||
| Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | ||||||||
| Interface | ||||||||
| Audio I/O | Input: impedance 35k?; amplitude 2V [p-p] | |||||||
| Output: impedance 600?; amplitude 2V [p-p] | ||||||||
| Alarm I/O | 1/1 | |||||||
| Serial Port | N/A | |||||||
| Built-in Mic | Built-in two Mics | |||||||
| Built-in Speaker | N/A | |||||||
| WIFI | N/A | |||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
| Certifications | ||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3,EN IEC 61000-3-2,EN 55035) FCC (FCC 47 CFR part15 B) |
|||||||
| Safety | CE-LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
|||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); | |||||||
| Protection | IP67 (IEC 60529) IK10 (IEC 62262) |
|||||||
| General | ||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
| Power consumption: Max 9.1w | ||||||||
| Power Interface | Ø 5.5mm coaxial power plug | |||||||
| Dimensions | 176×104×72mm (6.9" × 4.1" ×2.8") | |||||||
| Weight | 0.62kg(1.37lb) | |||||||
| Material | Metal | |||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: </=95% RH (non-condensing) | |||||||
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: </=95% RH (non-condensing) | |||||||
| Surge Protection | 4KV | |||||||
| Reset Button | Support | |||||||













