5MP IR Mini Dome Network Camera with 2.8mm lens
  
  	
  	       		
  			
			    			    
			    			    			    
			    
			     
			      			      
			      			      
			      				        
			        			        
			        			      
			      			      
			      
			     
            		              	                
	              	                        
                                                
			     
                                                
			      
			      		    	
		    
    	
    	
    	    
  
  
    
    
  
  
							
  
                  
                        
										
							
    
	
  
      
 
 
 
 
 
							
                      Data Sheet
Code du produit:
			      			     Code du produit:
IP-5DM-F28-SAL
Résumé:5MP Dome Camera Up to 2592×1944@15fps 2.8mm Fixed Lens Horizontal FOV:96°, Vertical FOV: 70°
- 5MP Dome Camera
 - Up to 2592×1944@15fps
 - 2.8mm Fixed Lens
 - Horizontal FOV:96°, Vertical FOV: 70°
 - 3-Axis
 - IR Range up to 98ft
 - H.265+/H.265/ H.264
 - Color: 0.03 Lux@f/2
 - B/W: 0Lux @ f/2"
 - True WDR 120dB
 - 3D DNR, BLC
 - IP67, IK10 Vandal Proof
 - MicroSD Slot up to 128GB
 - DC 12V, PoE
 
Optional
Junction Box: GX-HT-BK-JB82X 
Wall Mount: GX-HT-BK-WM02D
| Model | IP-5DM-F28-SAL | ||||||||||||||||
| Camera | |||||||||||||||||
| Image Sensor | 1/2.7" 5Megapixel progressive CMOS | ||||||||||||||||
| Effective Pixels | 2592(H)x1944(V) | ||||||||||||||||
| RAM/ROM | 512MB/32MB | ||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, l/3~l/100000s | ||||||||||||||||
| Minimum Illumination | 0.03Lux/F2.0 (Color,l/3s,30IRE) 0.3Lux/F2.0 (Color,l/30s,30IRE) 0Lux/F2.0(IR on)  | ||||||||||||||||
| S/N Ratio | More than 50dB | ||||||||||||||||
| IR Distance | Distance Up to 30m (98feet) | ||||||||||||||||
| IR On/Off Control | Auto / Manual | ||||||||||||||||
| IR LEDs | 24 | ||||||||||||||||
| Lens | |||||||||||||||||
| Lens Type | Fixed | ||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||
| Focal Length | 2.8mm | ||||||||||||||||
| Max Aperture | F2.0/F2.0 | ||||||||||||||||
| Angle of View | H:96°/78°, V:70°/58° | ||||||||||||||||
| Focus Control | Fixed | ||||||||||||||||
| Close Focus Distance | N/A | ||||||||||||||||
| DORI Distance | 
  | ||||||||||||||||
| PTZ | |||||||||||||||||
| Pan/Tilt Range | Pan: 0° ~ 355° Tilt: 0° ~ 65° Rotation: 0° ~ 355°  | ||||||||||||||||
| Intelligence | |||||||||||||||||
| IVS | Tripwire, Intrusion | ||||||||||||||||
| Video | |||||||||||||||||
| Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||
| Streaming Capability | 2 Streams | ||||||||||||||||
| Resolution | 5M(2592xl944)/4M(2688xl520/2560xl440)/3M(2304 xl296)/1080P(1920xl080)/720P(1280x720)/ Dl(704x576/704x480)/VGA(640x480)/ CIF(352x288/352x240) | ||||||||||||||||
| Frame Rate | 5M(l~20fps)/3M(l~25/30fps) D1/CIF(l~25/30fps)  | ||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||
| Bit Rate | H.265: 12K ~ 8448Kbps H.264: 32K ~ 10240Kbps  | ||||||||||||||||
| Day/Night | Auto(ICR)/ Color/B/W | ||||||||||||||||
| BLC Mode | BLC / HLC / WDR (120dB) | ||||||||||||||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||
| Motion Detetion | Off / On (4 Zone, Rectangle) | ||||||||||||||||
| Region of Interest | Off/On (4 Zone) | ||||||||||||||||
| Electronic Image Stabilization (EIS) | N/A | ||||||||||||||||
| Smart IR | Support | ||||||||||||||||
| Defog | N/A | ||||||||||||||||
| Digital Zoom | 16x | ||||||||||||||||
| Flip | 0°/90°/180°/270° | ||||||||||||||||
| Mirror | Off/On | ||||||||||||||||
| Privacy Masking | Off/On (4 Area, Rectangle) | ||||||||||||||||
| Audio | |||||||||||||||||
| Compression | N/A | ||||||||||||||||
| Network | |||||||||||||||||
| Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||
| Protocol | HTTP;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP;FTP;DHCP ;DNS;DDNS;PPPOE;IPv4/v6;SNMP;QoS;UPnP;NTP | ||||||||||||||||
| Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||
| Streaming Method | Unicast/ Multicast | ||||||||||||||||
| Max. User Access | 10 Users /20 Users | ||||||||||||||||
| Edge Storage | NAS Local PC for instant recording  | ||||||||||||||||
| Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||
| Management Software | UnisightVMS | ||||||||||||||||
| Smart Phone | IOS, Android | ||||||||||||||||
| Certifications | |||||||||||||||||
| Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B  | ||||||||||||||||
| Interface | |||||||||||||||||
| Video Interface | N/A | ||||||||||||||||
| Audio Interface | N/A | ||||||||||||||||
| RS485 | N/A | ||||||||||||||||
| Alarm | N/A | ||||||||||||||||
| Electrical | |||||||||||||||||
| Power Supply | DC12V, PoE (802.3af)(Class 0) | ||||||||||||||||
| Power Consumption | <4.2W | ||||||||||||||||














