Pixel Density Calculator

mm
°
m
m

The result generated by this tool is an approximation. Actual image vary by camera and condition.

FOV Graph

Image Preview

Pixel Density Preview

Look Up Tables

Regular Camera Angle of View
Lens focal length 1/3" CCD 1/4" CCD Difference
2.8 mm 89.9 ° 75.6° 14.3°
3.6 mm 75.7 ° 62.2° 13.5°
4 mm 69.9 ° 57.0° 12.9°
6 mm 50.0 ° 39.8° 10.2°
8 mm 38.5 ° 30.4° 8.1°
12 mm 26.2 ° 20.5° 5.7°
16 mm 19.8 ° 15.4° 4.4°
25 mm 10.6 ° 8.3° 2.3°
60 mm 5.3 ° 4.1° 1.2°
1/3" CCD - Width of Lens View
Lens Focal Length
(MM)
5 M
(WxH)
10 M
(WxH)
15 M
(WxH)
20 M
(WxH)
30 M
(WxH)
2.8mm 13x9.8 M 26x19.5 M 39x29.3 M 52x39 M 78x58.5 M
3.6mm 8.5x6.4 M 17x12.8 M 25.5x19 M 34x25.5 M 51x38.3 M
4mm 8x6 M 16x12 M 24x18 M 32x24 M 48x36 M
6mm 5.5x4.1 M 11x8.3 M 16.5x12.4 M 22x16.5 M 33x24.8 M
8mm 3.5x2.6 M 7x5.3 M 10.5x7.9 M 14x10.5 M 21x15.8 M
12mm 2x1.5 M 4x3 M 6xx4.5 M 8x6 M 12x9 M
16mm 1.5x1.1 M 3x2.3 M 4.5x3.4 M 6x4.5 M 9x6.8 M
25mm 1.3x1 M 2.5x1.9 M 3.8x2.9 M 5x3.8 M 7.5x5.6 M
60mm 0.5x0.4 M 1x0.75 M 1.5x1.1 M 2x1.5 M 3x2.3 M
1/3" CCD - Distance of Lens View

3.6mm,6mm,8mm,12mm,16mm,25mm x 7.874 = maximum view distance (Feet)