4MP Vandal-resistant IR Fixed Mini Dome Camera
  
  	
  	       		
  			
			    			    
			    			    			    
			    
			     
			      			      
			      			      
			      				        
			        			        
			        			      
			      			      
			      
			     
            		              	                
	              	                        
                                                
			     
                                                
			      
			      		    	
		    
    	
    	
    	    
  
  
    
    
  
  
							
  
                  
                        
										
							
    
	
  
      
 
 
 
 
 
							
                      Data Sheet
Product Code:
			      			     Product Code:
IPC314SR-DVPF28
Summary:1/3'' CMOS, ICR, 2592*1520: 20fps; 2560*1440: 25fps, H.265/H.264/MJPEG, Triple streams, DC12V & PoE, Micro SD card slot, 120dB WDR, Audio, built in Mic, IP66 & IK10, Fixed lens(2.8mm, 3.6mm optional), IR range: up to 15m
- Optics Day/night functionality Day/night functionality Smart IR, up to 15m (49ft) IR distance Smart IR, up to 15m (49ft) IR distance 2D/3D DNR (Digital Noise Reduction) 2D/3D DNR (Digital Noise Reduction) Up to 120dB Optical WDR (Wide Dynamic Range) Up to 120dB Optical WDR (Wide Dynamic Range)- Compression Ultra 265, H.265, H.264, MJPEG Ultra 265, H.265, H.264, MJPEG Triple streams Triple streams ROI (Region of Interest) ROI (Region of Interest)- Network ONVIF Conformance ONVIF Conformance- Structure Wide temperature range: -35°C ~ 60°C (-31°F ~ 140°F) Wide temperature range: -35°C ~ 60°C (-31°F ~ 140°F) Wide voltage range of ±25% Wide voltage range of ±25% Built-in microphone Built-in microphone IK10 vandal resistant IK10 vandal resistant IP67 IP67 3-Axis 3-Axis
| IPC314SR-DVPF28 | IPC314SR-DVPF36 | |||||||||
| Camera | ||||||||||
| Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | |||||||||
| Lens | 2.8mm@F2.0 | 3.6mm@F2.0 | ||||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
| 2.8 | 63 | 25.2 | 12.6 | 6.3 | ||||||
| 3.6 | 81 | 32.4 | 16.2 | 8.1 | ||||||
| Angle of View (H) | 104.4° | 76.8° | ||||||||
| Angle of View (V) | 54.4° | 44.1° | ||||||||
| Angle of View (O) | 135.7° | 99.8° | ||||||||
| Adjustment angle | Pan: 0° ~ 90° | Tilt: 0° ~ 65° | Rotate: 0° ~ 360° | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
| Minimum Illumination | Colour: 0.03Lux (F2.0, AGC ON) 0Lux with IR | |||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
| S/N | >/=55 dB | |||||||||
| IR Range | Up to 15m (49ft) IR range | |||||||||
| wavelength | 850nm | |||||||||
| IR On/Off Control | Auto/Manual | |||||||||
| Defog | Digital Defog | |||||||||
| WDR | 120dB | |||||||||
| Video | ||||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||||
| Frame Rate | Main Stream: 4MP (2592*1520), Max 20fps; 4MP (2560*1440), Max 25fps; 3MP (2048*1520), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps | |||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||||
| 9:16 Corridor Mode | Supported | |||||||||
| OSD | Up to 8 OSDs | |||||||||
| Privacy Mask | Up to 8 areas | |||||||||
| ROI | Up to 8 areas | |||||||||
| Motion Detection | Up to 4 areas | |||||||||
| Image | ||||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
| Digital noise reduction | 2D/3D DNR | |||||||||
| Smart IR | Support | |||||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||||
| Dewarping | Support | |||||||||
| HLC | Support | |||||||||
| BLC | Support | |||||||||
| Smart | ||||||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||||
| Audio | ||||||||||
| Audio Compression | G.711 | |||||||||
| Suppression | Supported | |||||||||
| Suppression | Supported | |||||||||
| Sampling Rate | 8KHZ | |||||||||
| Storage | ||||||||||
| Edge Storage | Micro SD, Up to 256GB | |||||||||
| Network Storage | ANR, NAS(NFS) | |||||||||
| Network | ||||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||
| Client | EZStation EZView EZLive | |||||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||||
| Interface | ||||||||||
| Audio I/O | Audio cable | |||||||||
| Input: impedance 35k Ohm; amplitude 2V [p-p] | ||||||||||
| Output: impedance 600 Ohm; amplitude 2V [p-p] | ||||||||||
| Built-in Mic | Supported | |||||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||||
| Certifications | ||||||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | |||||||||
| General | ||||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
| Power consumption: Max 4.5W | ||||||||||
| Dimensions (Ø x H) | Ø110 x 61mm (Ø4.3” x 2.4”) | |||||||||
| Net Weight | 0.25kg (0.55lb) | |||||||||
| Material | Metal + Plastic | |||||||||
| Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: </=95% RH (non-condensing) | |||||||||
| Strorage Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: </=95% RH (non-condensing) | |||||||||
| surge protection | 2KV | |||||||||
| Ingress Protection | IP67 | |||||||||
| Vandal Resistant | IK10 | |||||||||















 
									 
         
         
         
         
         
         
         
         
         
         
         
     
     
     
     
     
     
     
     
     
     
     
  