GXPTZ999X25-4K-P Galaxy Pro 8MP 25x Starlight Auto Tracking IP PTZ Camera
Data Sheet
Product Code:
Product Code:
GXPTZ999X25-4K-P
Summary:4K/8MP, 3840x2160@30fps, Ultra265, WDR, 0.003Lux, IR up to 200m (656ft), Auto Tracking, Audio, Alarm, MicroSD slot, 6-150mm Motorized VF Lens, PoE, IP66,Optional: GX-BK-PTZWM or GX-BK-PTZCM
- High quality image with 8MP,1/1.8’’ CMOS sensor
- 3840x2160@30fps in the main stream
- Ultra 265, H.265, H.264, MJPEG
- Triple streams
- 25X Optical Zoom
- Starlight technology ensures ultra-high image quality in low illumination environment
- Smart IR, up to 200m (656 ft) IR distance
- AC 24V+/-25%, DC 24V+/-25% or PoE power supply
- Alarm 2 in and 1 out, Audio 1 in and 1 out
- IP66 ingress protection
Camera | |||||
Sensor | 1/1.8", 8.0 megapixel, progressive scan, CMOS | ||||
Min. Illumination | Colour: 0.003 Lux (F1.5, AGC ON) 0 Lux with IR |
||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
WDR | Digital wide dynamic | ||||
S/N | >56dB | ||||
Lens | |||||
Lens | 6.0 ~ 150.0mm, AF automatic focusing and motorized zoom lens | ||||
Digital Zoom | 16 | ||||
Optical Zoom | 25 | ||||
Iris | Auto; F1.5 ~ F3.4 | ||||
Angle of View (H) | 60.5° ~ 3.1° | ||||
Angle of View (V) | 36.3° ~ 1.8° | ||||
Angle of View (O) | 71.4° ~ 3.7° | ||||
DORI | |||||
DORI Distance | Lens (6.0mm)Detect 143.1m(469.5ft), Observe 57.2m(187.8ft), Recognize 28.6m(93.9ft), Identify 14.3m(46.9ft) Lens (150.0mm)Detect 3116.3m(10223.9ft), Observe 1246.5m(4089.6ft), Recognize 623.3m(2044.8ft), Identify 311.6m(1022.4ft) |
||||
Illuminator | |||||
Vari-focal Laser | Up to 200m(656ft) | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
Frame Rate | Main Stream: 8MP(3840*2160),Max 30fps(Max 20fps when AI functions enabled); Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps; |
||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
H.264 Type | Baseline Profile/Main Profile/High Profile | ||||
H.265 Type | Main Profile | ||||
U-code | Susepport | ||||
ROI | Up to 8 areas | ||||
Video stream | Triple streams | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | 24 areas, up to 4 blacks in the same picture | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital noise reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180° | ||||
HLC | Support | ||||
BLC | Support | ||||
Defog | Digital Defog | ||||
Events | |||||
Basic Detection | Motion detection, Audio detection, Tampering Alarm; | ||||
Auto tracking | Support later | ||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711U,G.711A | ||||
Audio Bitrate | 64 Kbps | ||||
Two-way Audio | Support | ||||
Suppression | Support | ||||
Sampling Rate | 8KHZ | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR,NAS(NFS) | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||
Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
Client | Galaxy8000 | ||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
Pan & Tilt | |||||
Pan Range | 360° (endless) | ||||
Pan Speed | 0.1°/s ~ 200°/s | ||||
Preset speed: 300°/s | |||||
Tilt Range | -15° ~ 90° (auto reverse) | ||||
Tilt Speed | 0.1° ~ 200°/s | ||||
Preset speed: 240°/s | |||||
Number of Presets | 1024 | ||||
Patrol | Preset patrol, route patrol, recorded patrol | ||||
Patrol Stay Time | 15s~1800s | ||||
Preset Image Freeze | Support | ||||
Home Position | Support | ||||
Interface | |||||
Audio I/O | 1/1 | ||||
Alarm I/O | 2/1 | ||||
Serial Port | 1 RS485 | ||||
Built-in Mic | N/A | ||||
Built-in Speaker | N/A | ||||
WIFI | N/A | ||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
Video Output | 1 BNC, impedance 75Ohm; amplitude 1V [p-p] | ||||
Certification | |||||
Certification | CE, FCC | ||||
Protection | Ingression protection: IP66 (IEC 60529-2013) | ||||
General | |||||
Power |
AC 24V+/-25%, DC 24V+/-25%, PoE (PSE Required) | ||||
Power consumption: Max 58W | |||||
Power Interface | Wires with cold-pressed terminal | ||||
Dimensions (Dia. x H) | Dia.227 x 384.8mm (Dia.8.9" x 15.1") | ||||
Weight | 5.61kg(12.36lb) | ||||
Working Environment | -40°C~65°C(-40°F ~ 149°F),</=95%RH | ||||
Storage Environment | -40°C~70°C(-40°F ~ 158°F),</=95%RH | ||||
Surge protection | 6KV | ||||
Vandal Resistant | N/A | ||||
Ingress Protection | IP66 | ||||
Reset Button | Support |