IPC3534SR3-DVNPZ-F Uniview UNV 4MP IR Motorized VF Outdoor IP Dome Camera
Data Sheet
Product Code:
Product Code:
IPC3534SR3-DVNPZ-F
Summary:4MP, 2688x1520@30fps, Ultra265, 120dB WDR, IR up to 30m (98ft), Audio, Alarm, MicroSD slot, IP66, IK10, 2.8-12mm Lens, Motorized VF, PoE, Optional: TR-JB03-H-IN,
IPC3534SR3-DVNPZ-F is a NDAA compliant security camera launched by Uniview UNV in 2022, this 4MP Cable-free WDR IR Dome Network Camera is an easy-to-install camera. It has a 2.8-12mm motorized varifocal lens low-light night vision, the camera allows you to maintain a perfect view in areas up to 98 feet in total darkness. This dome security camera is ONVIF camera and support more other brands Onvif NVR.
- Day/night functionality
- Smart IR, up to 30m (98ft) IR distance
- IR anti-reflection window to increase the infrared transmittance
- 2D/3D DNR (Digital Noise Reduction)
- Ultra 265, H.265, H.264, MJPEG
- Triple streams
- ONVIF Conformance
- Wide temperature range: -35°C ~ 60°C (-31°F ~ 140°F)
- Wide voltage range of +/-25%
- IK10 vandal resistant
- Cable-free
- 3-Axis
| Camera | ||
| Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | |
| Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | |
| DORI Distance | Lens (2.8mm), Detect (63.0m), Observe (25.2m), Recognize (12.6m), Identify (6.3m) Lens (12mm), Detect (270.0m), Observe (108.0m), Recognize (54.0m), Identify (27.0m) |
|
| Angle of View (H) | 98.26°~ 31.35° | |
| Angle of View (V) | 54.76°~ 18.55° | |
| Angle of View (O) | 127.74°~36.99° | |
| Adjustment angle | Pan: 0° ~ 360°, Tilt: 0° ~ 70°,Rotate: 0° ~ 360° | |
| Shutter | Auto/Manual, 1 ~ 1/100000s | |
| Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0Lux with IR |
|
| Day/Night | IR-cut filter with auto switch (ICR) | |
| Digital noise reduction | 2D/3D DNR | |
| S/N | >56dB | |
| IR Range | Up to 30m (98ft) IR range | |
| Wavelength | 850nm | |
| IR On/Off Control | Auto/Manual | |
| Defog | Digital Defog | |
| WDR | 120dB | |
| Video | ||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |
| H.264 code profile | Baseline Profile, Main Profile | |
| Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps;1080P(1920*1080),Max30fps Sub Stream: 4CIF (704*576), Max 30fps; Third Stream: CIF (352*288), Max 30fps |
|
| Video Bit Rate | 128 Kbps~16 Mbps | |
| OSD | Up to 4 OSDs | |
| Privacy Mask | Up to 4 areas | |
| ROI | Up to 2 areas | |
| Motion Detection | Up to 4 areas | |
| Image | ||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |
| Digital noise reduction | 2D/3D DNR | |
| Smart IR | Support | |
| Flip | Normal/Vertical/Horizontal/180° | |
| Dewarping | NA | |
| HLC | Supported | |
| BLC | Supported | |
| Audio | ||
| Audio Compression | G.711 | |
| Suppression | Supported | |
| Sampling Rate | 8KHZ | |
| Storage | ||
| Edge Storage | Micro SD, up to 256GB | |
| Network Storage | ANR | |
| Network | ||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |
| Client | EZStation EZView EZLive |
|
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||
| Interface | ||
| Audio I/O | Input: impedance 35kOhm; amplitude 2V [p-p] | |
| Output: impedance 600Ohm; amplitude 2V [p-p] | ||
| Alarm I/O | 1/1 | |
| Network | 10M/100M Base-TX Ethernet | |
| Certifications | ||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|
| General | ||
| Power | DC 12V+/-25%, PoE (IEEE 802.3af) | |
| Power consumption: Max 8.7W | ||
| Dimensions (Dia. x H) | Dia.128.1mmx99.9mm (Dia.5.04" x 3.93") | |
| Net Weight | 0.57kg (1.26lb) | |
| Material | Metal + Plastic | |
| Working Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: </=95% RH (non-condensing) | |
| Strorage Environment | -35°C ~ 60°C (-31°F ~ 140°F), Humidity: </=95% RH (non-condensing) | |
| Surge Protection | 6KV | |
| Ingress Protection | IP66 | |
| Vandal Resistant | IK10 | |
| Reset Button | Supported | |













