Product Code:
GX-HT-XHD715FB-28
Summary:2592x1944, DWDR, 0.02 Lux, CVI/CVBS/AHD/TVI switchable, 98ft IR, OSD/UTC, 2.8mm Lens, DC12V, IP67
> CVI/CVBS/AHD/TVI switchable
> 3.6mm fixed lens (2.8mm optional)
> Max. IR length 30m, Smart IR
> IP67, DC12V
Camera  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor  | 1/2.7 inch CMOS  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels  | 2592 (H)×1944 (V), 5MP  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed  | PAL: 1/25s–1/100000s  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination  | 0.02Lux/F1.85, 30IRE, 0Lux IR on  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance  | 30m (98.42ft)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control  | Auto; manual  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs Number  | 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range  | Pan: 0°–360°  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type  | Fixed-focal  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type  | M12  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length  | 2.8mm; 3.6mm  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture  | F1.85/F2.0  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View  | 2.8mm: 116°×93°×68° (diagonal×horizontal×vertical)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type  | Fixed iris  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance  | 0.8m (2.62ft)/1.4m (4.59ft)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance  | 2.8mm: D: 56m (184ft); O: 22m (72ft); R: 11m (36ft), I: 6m (20ft);  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate  | CVI:  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution  | 5M (2592×1944); 4M (2560×1440); 1080P (1920×1080); 960H (960× 576/960×480)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night  | Auto switch by ICR  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC  | BLC/HLC/DWDR  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR  | DWDR  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance  | Auto; manual  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control  | Auto; manual  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction  | 2D NR  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror  | Off/On  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking  | Off/On (8 Area, Rectangle)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications  | CE (EN55032, EN55024, EN50130-4)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Port  | Video output choices of CVI/TVI/AHD/CVBS by one BNC port  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Port  | N/A  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply  | 12V±30% DC  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption  | Max 3.7W (12V DC, IR on)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature  | -40°C to +60°C (-40°F to +140°F); <95% (non-condensation)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature  | -40°C to +60°C (-40°F to +140°F); <95% (non-condensation)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade  | IP67  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing  | Inner core: metal+plastic; cover: plastic  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions  | ?97.0mm×85.8mm (?3.82"×3.38")  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight  | 0.22kg (0.49lb)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight  | 0.28kg (0.62lb)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
Junction Box
GX-HT-BK-JB80XB
 
Wall Mount
GX-HT-BK-WM09DB













