Fingerprint & RFID Standalone Access Control Terminal
Data Sheet
Product Code:
Product Code:
GX-VF30-Pro-MIF
Summary:1 GHZ Linux Based High Speed CPU, Stable and reliable, Color TFT-LCD Screen 3000 Fingerprints, 50000 Records, Touch Active fingerprint Sensor, Backlight Keypad, Door Open Sensor, RS485, USB Device, TCP/IP, Wiegand In/Out, Direct Lock Control, Group, Time Zone, Scheduled Bell, Doorbell & Relay Out, Tamper Alarm FP, Card, ID+FP,ID+PW, PW+Card, FP+Card. FP+PW Standard EM Card or Mifare Card, Wifi
High Speed Fingerprint Matching
- VF30 Pro offers a massive memory capacity to manage largest number of users. A single unit of VF30 Pro can accommodate up to 3,000 users, 3,000 cards and 100,000 logs.
Versatile Interfaces
- VF30 Pro comes with not only a TCP/IP interface, but also more traditional interfaces (RS-485,Wiegand) to provide higher flexibility and multiple installation options for different environments. It also offers 2 internal inputs and 1 internal relay output to control peripheral devices.
Freedom Infinite
- VF30 Pro supports WiFi mode by optional, to provide users with lower installation cost, simpler configration and lower maintenance cost.
| Capacity | ||
|---|---|---|
| Fingerprint Capacity | 3,000 | |
| Card Capacity | 3,000 | |
| Log Capacity | 100,000 | |
| Inferface | ||
| Comm | TCP/IP, RS485, POE (Standard IEEE802.3af), Optional WiFi | |
| Relay | Relay Output (COM, NO, NC ) | |
| I/O | Door Sensor, Exit Button, Door Bell,Wiegand in/out, Anti-pass Back | |
| Feature | ||
| Identification Mode | Finger, Password, Card | |
| Identification Speed | <0.5s | |
| Card Reading Distance | 1~5cm ( 125KHz), 13.56MHz <2CM ) for Standard CR80 Card | |
| Image Display | Support | |
| Time Attendance Mode | 8 | |
| Group, Time Zone | 16 Droup, 32 Time Zone | |
| Work Code | 6 Digit | |
| Short Message | 50 | |
| WebServer | Support | |
| Daylight Saving | Support | |
| Voice Prompt | Support | |
| Clock Bell | 30 Groups | |
| Software | Anviz CrossChex | |
| Hardware | ||
| CPU | 1GHz Quick CPU | |
| Sensor | Touch Active Sensor | |
| Scanning Area | 22*18mm | |
| RFID Card | Standard EM, Optional Mifare | |
| Display | 2.4" TFT LCD | |
| Dimensions(W * H * D) | 80 * 180 * 40mm | |
| Working Temperature | -30?~ 60? | |
| Humidity | 20% to 90% | |
| PoE | Standard IEEE802.3af | |
| Power | DC12V 1A | |
| IP Grade | IP55 | |













