- Detection range: 10m / 90°
- Up to 24KG pet immunity
- Fully remote configurable through App
- Multiple enrollment method and easy installation design
- Easy replaceable battery
| Detection Performance | |
| Detection Method | Passive Infrared | 
| Detection Range | 10m | 
| Detection Angle | 90° | 
| Detection Zones | 78 | 
| Detectable Speed | 0.3?2m/s | 
| Sensitivity | Auto,High,Low | 
| Pet Immunity | 24Kg | 
| Feature | |
| Digital Processing | Support | 
| Sealed Optics | Support | 
| Tamper Protection | Rear | 
| Environment Temperature Indicator | Support | 
| Signal Strength Indicator | Support | 
| Video | |
| Field Angle | 90°(H), 70°(V) | 
| Image Type | JPEG | 
| Resolusion | 320*240,160*120 | 
| Interface | |
| Power Switch | Power Up / Enrolling | 
| LED Indicator | Blue(Alarm) | 
| Transmission | |
| Transmission Technology | Tri-X Wireless | 
| Transmission Frequency | 915MHz | 
| Transmission Security | AES-128 Encryption | 
| Transmission Range(Free Space) | 1Km | 
| Enrolling Method | Power up,Remote ID,QR Code | 
| Electrical Characteristics | |
| Standard Battery Life | Up to 2 years (standby time) | 
| Power Supply | Battery Powered | 
| Battery Type | AA Alkaline Battery × 4 | 
| Typical Voltage | 3V | 
| General | |
| Operation Temperature | -10 C to 55 C (14 F to 131 F) | 
| Storage Temperature | -20 C to 60 C (-4 F to 140 F) | 
| Operation Humidity | 10% to 90% | 
| Dimension(WxHxD) | 65.6mm × 104mm × 50.7mm | 
| Weight | 120g | 
| Mounting Height | 2.0m - 2.4m | 
| Mounting Method | Wall | 
| Application Scenario | Indoor | 
| Bracket | Optional Wall Accessory | 















 
									 
         
         
         
         
         
         
         
         
         
         
         
     
     
     
     
     
     
     
     
     
     
     
  