Day and Night Dome Camera
Data Sheet
Product Code:
Product Code:
SED-CAM-SVD252
Summary:1/3" A1 PROS Color IT-CCD used, Day and Night function, 0.3Lux at F1.2 (Color) / 0.03Lux (BW)
- 1/3" A1 PROS Color IT-CCD
- Day and Night Function
- 420 TV Line Resolution
- 0.3Lux at F1.2 (Color) / 0.03Lux (BW)
- Electronic Shutter Control (ESC)
- Easy Installation & 3 Axis
| Model | SED-CAM-SVD252 |
| Resolution | 420 TV Lines |
| Sensor | 1/3" A1 PROS Color IT-CCD used |
| Total Pixels | 811(H) x 508(V) 410K pixels (NTSC) 795(H) x 595(V) 470K pixels (PAL) |
| Effective Pixels | 768(H) x 494(V) 380K pixels (NTSC) 752(H) x 582(V) 440K pixels (PAL) |
| Scanning System | 2:1 Interlace |
| Frequency | Horizontal : 15.734KHz / Vertical : 59.94Hz (NTSC) Horizontal : 15.625KHz / Vertical : 50.00Hz (PAL) |
| S/N (Y signal) | More than 50 dB (AGC off) |
| Video Output | CVBS : 1.0Vp-p / 75ohm |
| Min. Illumination | 0.3 Lux at F1.2 (Color) / 0.03Lux (BW) |
| White Balance | ATW / AWC / MANUAL / (2,100'K ~ 10,500'K) |
| Electronic shutter Speed |
Auto / Manual |
| O.S.D | N/A |
| Backlight Compensation | OFF |
| Gain Control | ON |
| Day & Night | AUTO |
| SYNC | INTERNAL |
| Operating Temperature / Humidity | -10 °C~ +50 °C/ 30% ~ 80% RH |
| Storage Temperature / Humidity | -20 °C~ +60 °C/ 20% ~ 90% RH |
| Power | DC 12V |
| Lens (selective) | 3.6mm Fixed Lens |














