Galaxy Platinum 8MP HD-TVI 4K Turrent Camera - 2.8mm - 3.6mm
Data Sheet
Product Code:
Product Code:
TVI-C758F-MIR
Summary:8MP, 3840x2160@15fps, Ultra-low light, 0.001Lux, 105dB WDR, Day&Night(ICR), AGC, AWB, BLC, 3D DNR, Matrix IR 2.0 up to 100ft(30m), OSD/UTC, CVBS, IP67, IK10, 2.8mm Fixed Lens, DC12V
| CAMERA | |
| Image Sensor | 8.29 megapixel progressive scan CMOS |
| Signal System | PAL/NTSC |
| Frame Rate | PAL: 8 MP@12.5fps, 5 MP@20fps, 4 MP@25fps, 1080p@25fps NTSC: 8 MP@15fps, 5 MP@20fps, 4 MP@30fps, 1080p@30fps |
| Resolution | 3840 (H) x 2160 (V) |
| Min. Illumination | Color: 0.001 Lux@(F1.2, AGC ON), 0 Lux with IR |
| Shutter speed | PAL: 1/12.5 s to 1/10,000 s NTSC: 1/15 s to 1/10,000 s |
| Lens | 2.8mm fixed lens, 3.6mm |
| Horizontal Field of View | 102.2deg. |
| Lens Mount | M16 |
| WDR | 120dB |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0deg. to 355deg., Tilt:0deg. to 75deg., Rotate: 0deg. to 355deg. |
| Synchronization | Internal Synchronization |
| WDR | 105dB |
| MENU | |
| AGC | Support |
| Day / Night Mode | Auto/Color/BW (Black and White) |
| White Balance | Auto/Manual/Natural |
| Privacy Mask | ON/OFF, 4 programmable privacy masks |
| BLC | Support |
| 3D DNR | Level 1 to 10 |
| Language | English |
| Functions | Contrast, Sharpness, Saturation, Mirror, Defog, HLC |
| TVI Video Output | 1 HD analog output |
| CVBS Video Output | 1 CVBS output (75ohm/BNC) |
| GENERAL | |
| Working Temperature/Humidity | -40deg. C to 60deg. C (-40deg. F to 140deg. F) Humidity 90% or less (non-condensing) |
| Power Supply | 12 VDC +/-25% |
| Power Consumption | Max. 4.8W |
| Material | Metal |
| IR Range | Up to 30 m |
| Communication | Up the coax |
| Dimensions | Dia. 90mm x 79.37mm (3.54x3.12inch) |
| Weight | 310g (0.68lb.) |

Junction Box
DS-1280ZJ-XS

Wall Mount
DS-1272ZJ-110TRS













