Hikvision Indoor LED Display DS-D4019CE-2F/A
Hikvision Indoor LED Display DS-D4019CE-2F/A
Model: DS-D4019CE-2F/A
Regular price
$129.00
Sale price
$129.00
Regular price
Available in stock
Couldn't load pickup availability
| Model | DS-D4019CE-2F/A |
|---|---|
| Product Category | Indoor LED |
| Product Type | |
| Product Type | Indoor modular fine-pitch LED display (Flex Series) |
| Cabinet and Module | |
| Pixel Configuration | SMD Triad LED |
| Pixel Pitch | 1.9531 mm (P1.9) |
| Pixel Density | 262144 dots/m² |
| Modules Component | 1 × 1, 3 × 1, or 2 × 2 depending on cabinet structure |
| Available Cabinet Dimensions | 250 × 250 × 40.6 mm; 750 × 250 × 40.6 mm; 500 × 500 × 40.6 mm |
| Available Resolutions | 128 × 128; 384 × 128; 256 × 256 |
| Module Weight | 0.35 kg |
| Cabinet Material | Die-cast aluminum |
| Maintenance Method | Front maintenance for all components |
| Cabinet Flatness | 0.1 mm |
| Front Protection | IP60 |
| Compatible Cabinet Frames | DS-D40CE11-2F, DS-D40CE13-2F, DS-D40CE22-2F |
| Display | |
| Brightness | 800 cd/m² |
| Color Temperature | 3000–10000 K adjustable |
| Viewing Angle | 160° horizontal / 160° vertical |
| Contrast Ratio | ≥5000:1 |
| Color Uniformity | ≤ ±0.003 Cx,Cy |
| Brightness Uniformity | ≥97% |
| Processing Performance | |
| Driving Method | Constant current |
| Frame Frequency | 60 Hz |
| Refresh Rate | Up to 7680 Hz |
| Grey Level | Up to 16 bit |
| Display Colors | 281 trillion |
| Power | |
| Input Voltage | 100–240 VAC ±10% |
| Maximum Consumption | ≤500 W/m² |
| Average Consumption | ≤167 W/m² |
| Working Environment | |
| Working Temperature | -10 °C to 45 °C |
| Working Humidity | 10–80% RH |
| Storage Temperature | -20 °C to 60 °C |
| Storage Humidity | 10–80% RH |
| General | |
| LED Lamp Lifespan | 100000 hours |

