Hikvision Wireless Bridges DS-3WF0EC-5ACT(B)
Hikvision Wireless Bridges DS-3WF0EC-5ACT(B)
Model: DS-3WF0EC-5ACT(B)
Regular price
$151.00
Sale price
$151.00
Regular price
Available in stock
Couldn't load pickup availability
| Model | DS-3WF0EC-5ACT(B) |
|---|---|
| Product Category | Networking |
| Product Type | Wireless Bridges |
| Product Series | Elevator Wireless Bridge |
| Offering | Elevator Wireless Bridge |
| Wireless Parameters | |
| Wireless Standard | IEEE 802.11a/n/ac (5 GHz wireless bridge) |
| Maximum Air Interface Rate | 867 Mbps |
| Wireless Frequency | 5150–5250, 5250–5350, 5470–5725, 5725–5825 MHz |
| Antenna | Built-in 2 × 2 MIMO, 8 dBi |
| Antenna Beamwidth | 50° horizontal and vertical |
| Transmit Power | 22 dBm at 11ac MCS0, subject to local regulations |
| Receive Sensitivity | -84 ±2 dBm at AC80 MCS0 |
| Point-to-Point Throughput | 80 Mbps at 0.2 km; 40 Mbps at 0.5 km |
| Wireless Transmission Distance | Up to 500 m |
| Power over Ethernet | |
| AP PoE Port | LAN1 IEEE 802.3af/at PoE IN |
| CPE PoE Ports | LAN1 passive PoE IN; LAN2 IEEE 802.3af PoE OUT |
| PoE Power Budget | 10 W |
| PoE Distance | 100 m |
| Power Supply | 48 V PoE |
| Network and Hardware | |
| Ethernet Interfaces | 2 × 10/100 Mbps RJ45 |
| Indicators | Power, LAN, signal strength |
| Reset | Hardware reset button |
| Software | |
| Application | IFM, IPM, DFS, TPC |
| Channel Width | 20/40/80 MHz |
| Channel Selection | Automatic or manual |
| Security | WPA2-PSK, hidden SSID |
| Network Protocols | NTP, SADP, HTTPS |
| Management | HikCentral Professional, web, iVMS-4200 |
| System Log | Syslog and control center information |
| General | |
| Device Dimensions (W × H × D) | 90.8 × 187.87 × 57.87 mm |
| Net Weight | 0.26 kg per device |
| Gross Weight | 1.1 kg |
| Package Dimensions | 256 × 231 × 86 mm |
| Packing Method | Two-device kit |
| Working Temperature | -30 to +65 °C |
| Working Humidity | 5–95% non-condensing |
| Installation | Pole mounting |

