Hikvision 4MP Dome IP Camera DS-2CD2147G3-LIS2UY 4mm
Hikvision 4MP Dome IP Camera DS-2CD2147G3-LIS2UY 4mm
Model: DS-2CD2147G3-LIS2UY 4mm
Regular price
$331.00
Sale price
$331.00
Regular price
Available in stock
Couldn't load pickup availability
- 4MP SHL with ColorVu 3.0 Fixed IP Dome 4mm HikAI-ISP, Corrosion Resistant, Audio 2.0
| Model | DS-2CD2147G3-LIS2UY 4mm |
|---|---|
| Product Category | Cameras Products |
| Product Type | Network Cameras |
| Product Series | Pro Series(EasyIP) |
| Offering | EasyIP 4.0 Plus with ColorVu |
| Camera Resolution | 4 MP |
| Lens (SKU) | 4 mm |
| Camera | |
| Image Sensor | 1/1.8-inch Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 |
| Min. Illumination | Color: 0.0001 Lux @ (F1.0, AGC ON); 0 Lux with supplemental light |
| Shutter Time | 1 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm: horizontal 111.1°, vertical 57.6°, diagonal 138.5°; 4 mm: horizontal 95.2°, vertical 48.3°, diagonal 117.4° |
| Lens Mount | M16 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 2.8 mm: 2.5 m to ∞; 4 mm: 3.1 m to ∞ |
| DORI | 2.8 mm: D 61 m, O 24 m, R 12 m, I 6 m; 4 mm: D 75 m, O 30 m, R 15 m, I 7 m |
| Illuminator | |
| Supplement Light Type | White light and IR |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 25 fps at 2688×1520, 1920×1080, 1280×720; 60 Hz: 30 fps at the same resolutions |
| Sub-Stream | 50 Hz: 25 fps / 60 Hz: 30 fps at 1280×720, 640×480, 640×360 |
| Third Stream | 50 Hz: 10 fps / 60 Hz: 10 fps at 1920×1080, 1280×720, 640×480, 640×360 (under supported settings) |
| Video Compression | Main: H.265/H.264/H.264+/H.265+; Sub: H.265/H.264/MJPEG; Third: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline, Main, High Profiles |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR/VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Audio | |
| Audio Type | Mono sound (-2U variant) |
| Audio Compression | G.711, G.722.1, G.726, MP2L2, PCM, MP3, AAC-LC (-2U) |
| Audio Sampling Rate | 8 kHz, 16 kHz, 32 kHz, 48 kHz (-2U) |
| Environment Noise Filtering | Yes (-2U) |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP |
| User / Host | Up to 32 users; administrator, operator, and user |
| Network Storage | NAS (NFS, SMB/CIFS); Auto Network Replenishment (ANR) |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | Chrome 80+, Firefox 80+, Edge 89+ (plug-in-free live view) |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | Rotate, saturation, brightness, contrast, sharpness, gain, white balance |
| Day / Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR, Distortion Correction, Defog |
| SNR | ≥ 52 dB |
| Wide Dynamic Range (WDR) | 130 dB |
| Image Stabilization | EIS |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10/100 M self-adaptive Ethernet port |
| On-Board Storage | microSD/microSDHC/microSDXC, up to 512 GB |
| Reset Key | Yes |
| Events & AI | |
| Basic Event | Motion detection (human/vehicle target filtering), video tampering alarm, exception |
| Smart Event | Scene change detection |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting (human and vehicle classification) |
| Face Capture | Yes |
| Compliance | |
| Environmental Protection | IP67 |
| Anti-Corrosion Protection | NEMA 4X (NEMA 250-2018) |
| Camera | |
| Angle Adjustment | Pan 0° to 355°, tilt 0° to 75°, rotate 0° to 355° |
| Interface | |
| Built-in Microphone | Arrayed dual-microphone, plus line-in and line-out (-S2U) |
| Alarm I/O | 1 input, 1 output (-S) |
| General | |
| Power | 12 VDC ±25%, 0.6 A, max. 7.2 W; PoE IEEE 802.3af Class 3, max. 9 W |
| Material | Aluminum alloy base and cover |
| Dimensions | Ø121.5 × 97.6 mm |
| Package Dimensions | 150 × 150 × 141 mm |
| Weight | Approx. 600 g |
| With Package Weight | Approx. 825 g |
| Operating Conditions | -30 °C to 60 °C, humidity ≤95% (non-condensing) |
| Impact Protection | IK10 |

