Caméscope à tourelle fixe IR Uniview série IPC3612 2MP
  
  	
  	       		
  			
			    			    
			    			    			    
			    
			     
			      			      
			      			      
			      				        
			        			        
			        			      
			      			      
			      
			     
            		              	                
	              	                        
                                                
			     
                                                
			      
			      		    	
		    
    	
    	
    	    
  
  
    
    
  
  
							
  
                  
                        
										
							
    
	
  
      
 
 
 
 
 
							
                      Data Sheet
Code du produit:
			      			     Code du produit:
IPC3612ER3-PF40M
Résumé:1/2.7 " CMOS, ICR, 1920x1080: 30fps, Ultra 265/H.264/MJPEG, flux triples, DC12V & PoE, IP67, Lentille fixe (4mm), Portée infrarouge: jusqu'à 30m, Fenêtre antireflet IR, 3 axes, Base en métal
Optique
- Fonctionnalité jour/nuit
 - Fenêtre en verre optique avec transmission de la lumière plus élevée
 - Fenêtre anti-réflexion IR pour augmenter la transmission infrarouge
 - Smart IR, jusqu'à 30 m (98 ft) de distance IR
 - DNR 2D/3D (réduction du bruit numérique)
 
Compression
- Ultra 265, H.265, H.264, MJPEG
 - Algorithme intelligent intégré
 - Triple flux
 - Mode couloir 9:16
 
Réseau
- Conformité ONVIF
 
Structure
- Large plage de température: -35 ° C à 60 ° C (-31 ° F à 140 ° F)
 - Large plage de tension de ± 25%
 - Protection contre les surtensions de 4 kV conçue pour l'interface réseau
 - IP67
 
| IPC3612ER3-PF28M | IPC3612ER3-PF40M | ||||||||
| Camera | |||||||||
| Sensor | 1/2.7", progressive scan,2megapixel, CMOS | ||||||||
| Lens | 2.8mm@F1.6 | 4.0mm@F1.6 | |||||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||||
| 2.8mm | 42 | 16.8 | 8.4 | 4.2 | |||||
| 4mm | 60 | 24 | 12 | 6 | |||||
| Angle of view(H) | 112.7° | 86.5° | |||||||
| Angle of View (V) | 60.1° | 44.1° | |||||||
| Angle of View (O) | 146.5° | 106.4° | |||||||
| Adjustmentangle | Pan: 0°~360° | Tilt: 0°~90° | Rotate:0°~360° | ||||||
| Shutter | Auto/Manual, 1/6~1/100000 s | ||||||||
| Minimum Illumination | Colour: 0.005 Lux (F1.6, AGC ON) 0 Lux with IR  | ||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||||
| Digital noise reduction | 2D/3D DNR | ||||||||
| S/N | >52dB | ||||||||
| IR Range | Up to 30m (98 ft) IR range | ||||||||
| Defog | Digital Defog | ||||||||
| WDR | DWDR | ||||||||
| Video | |||||||||
| Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||||
| Frame Rate | Main Stream:2MP (1920×1080): Max. 30 fps;  Sub Stream:2MP (1920×1080): Max. 30 fps; Third Stream:D1 (720×576): Max. 30 fps  | ||||||||
| HLC | Supported | ||||||||
| BLC | Supported | ||||||||
| 9:16 Corridor Mode | Supported | ||||||||
| OSD | Up to 8 OSDs | ||||||||
| Privacy Mask | Up to 8 areas | ||||||||
| ROI | Up to 8 areas | ||||||||
| Motion Detection | Up to 4 areas | ||||||||
| Smart | |||||||||
| Behavior Detection | Intrusion, cross line, motion detection | ||||||||
| Intrusion | Enter and loiter in a pre-defined virtual region | ||||||||
| cross line | Cross a pre-defined virtual line | ||||||||
| motion detection | Moving within a pre-defined virtual region | ||||||||
| Recognition | Face detection Audio detection | ||||||||
| Intelligent Identification | Defocus, Scene Change | ||||||||
| Statistical Analysis | People counting | ||||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||
| Network | |||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x | ||||||||
| Compatible Integration | ONVIF(Profile S, Profile G), API | ||||||||
| Interface | |||||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||||
| General | |||||||||
| Power | 12 V DC±25%, PoE (IEEE802.3 af) | ||||||||
| Power consumption: Max 5.5W | |||||||||
| Dimensions (Ø x H) | 126 x 94 mm (Ø5.0” x 3.7”) | ||||||||
| Weight | 0.45 kg (0.99lb) | ||||||||
| Operating Conditions | -35°C ~ +60°C (-31°F ~ 140°F), Humidity:10%~95% RH(non-condensing) | ||||||||
| Ingress Protection | IP67 | ||||||||














