Hikvision Audio Device DS-QACAM07G1-4LIZSU
Hikvision Audio Device DS-QACAM07G1-4LIZSU
Model: DS-QACAM07G1-4LIZSU
Prix régulier
$642.00
Prix de vente
$642.00
Prix régulier
Disponible en stock
Impossible de charger la disponibilité du ramassage
| Model | DS-QACAM07G1-4LIZSU |
|---|---|
| Product Category | Audio and Sensing |
| Product Type | Audio Products |
| Product Series | Public Address Product |
| Offering | Visible Horn Series |
| Camera | |
| Image Sensor | 1/3-inch Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 (4 MP) |
| Min. Illumination | Color 0.005 Lux @ F1.6 (AGC ON); 0 Lux with IR |
| Shutter Time | 1 s to 1/100,000 s |
| Day & Night | ICR |
| Adjustment | Vertical 0° to 80° (manual) |
| Lens | |
| Focal Length | Motorized 2.8–12 mm |
| Horizontal FOV | 99°–30.4° |
| Vertical FOV | 52.9°–17.2° |
| Diagonal FOV | 117.7°–34.9° |
| Focus | Automatic |
| Iris | Fixed; F1.6 |
| DORI | Wide D67.2m/O26.6m/R13.44m/I6.72m; Tele D204m/O80.9m/R40.8m/I20.4m |
| AI | |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting; human/vehicle classification |
| Metadata | Intrusion, line crossing, region entrance/exit |
| Microphone | |
| Type | Electret, 2 elements |
| Frequency Response | 100 Hz to 20 kHz |
| Sensitivity | -32 dBV/Pa |
| Sampling Rate | 48 kHz |
| Quantization Bits | 16 bit |
| Speaker | |
| Impedance | 8 Ω |
| Rated Power | 7 W |
| Total Harmonic Distortion | 5% |
| Sensitivity (1m,1W) | 107 dB |
| Maximum SPL | 115 dBSPL |
| Frequency Response | 500 Hz to 6 kHz |
| Speaker Unit | Dome tweeter |
| Two-Way Audio | Supported (AEC, noise suppression, AGC, DRC) |
| Illuminator | |
| Light Type | Hybrid IR and white light |
| White Light Range | Up to 20 m |
| IR Range | Up to 50 m |
| IR Wavelength | 850 nm |
| Video & Audio | |
| Concurrent Live View | Up to 20 channels |
| Streams | Five independently configurable streams |
| Audio Compression | G.711a/u, G.722.1, G.726, MP2L2, PCM, AAC-LC, MP3 |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, WebSocket, WebSockets |
| API | ONVIF, ISAPI, ISUP 5.0 |
| Network Storage | microSD/microSDHC/microSDXC up to 512 GB; NAS via NFS/SMB; ANR |
| Interface | |
| Ethernet | 1 × RJ45 10/100/1000 Mbps |
| Alarm | 1 input, 1 output |
| Local Storage | 8 GB eMMC and microSD slot up to 512 GB |
| RS-485 | 1 |
| Power Input | 1 Phoenix terminal |
| General | |
| Power | PoE IEEE 802.3at, 42.5–57 V, max. 25.5 W; or 12 VDC 2.125 A, max. 25.5 W |
| Material | Metal |
| Dimensions | 338 × 244.9 × 190.1 mm |
| Package Dimensions | 420 × 280 × 316 mm |
| Net Weight | 3.8 kg |
| Packaged Weight | 5.07 kg |
| Operating Temperature | -30 °C to 60 °C |
| Colour | Grey |

