Hikvision Indoor LED Display DS-D4025CS-2F/A
Hikvision Indoor LED Display DS-D4025CS-2F/A
Model: DS-D4025CS-2F/A
Prix régulier
$48.00
Prix de vente
$48.00
Prix régulier
Disponible en stock
Impossible de charger la disponibilité du ramassage
| Model | DS-D4025CS-2F/A |
|---|---|
| Product Category | Indoor LED |
| Product Type | |
| Product Type | Indoor small-pitch full-color LED |
| Cabinet | |
| Pixel Configuration | SMD Triad LED |
| Pixel Pitch | 2.5 mm (P2.5) |
| Pixel Density | 160000 dots/m² |
| Modules Component | 2 × 3 |
| Cabinet Dimensions | 640 × 480 × 36 mm |
| Cabinet Resolution | 256 × 192 |
| Cabinet Area | 0.3072 m² |
| Cabinet Weight | 5.5 kg |
| Cabinet Material | Die-cast aluminum |
| Maintenance Method | Full front maintenance |
| Module | |
| Module Dimensions | 320 × 160 mm |
| Module Resolution | 128 × 64 |
| Display | |
| White Balance Brightness | 600 cd/m² |
| Color Temperature | 3000–10000 K adjustable |
| Viewing Angle | 160° horizontal / 160° vertical |
| Contrast Ratio | 5000:1 |
| Color Uniformity | ≤ ±0.003 Cx,Cy |
| Brightness Uniformity | ≥97% |
| Processing Performance | |
| Driving Method | Constant current |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840 Hz |
| Grey Level | Up to 16 bit |
| Power | |
| Maximum Consumption | ≤450 W/m² |
| Average Consumption | ≤150 W/m² |
| Input Voltage | 100–240 VAC ±10% |
| Working Environment | |
| Working Temperature | -10 to 40 °C |
| Working Humidity | 10–60% RH (non-condensing) |
| Storage Temperature | -20 to 60 °C |
| Storage Humidity | 10–85% RH (non-condensing) |
| General | |
| Package Dimensions | 758 × 606 × 442 mm |
| Gross Weight | 6.5 kg |
| Net Weight | 5.5 kg |

