Hikvision Indoor LED Display DS-D4007BW-2FB/A
Hikvision Indoor LED Display DS-D4007BW-2FB/A
Model: DS-D4007BW-2FB/A
Prix régulier
$1,723.00
Prix de vente
$1,723.00
Prix régulier
Disponible en stock
Impossible de charger la disponibilité du ramassage
| Model | DS-D4007BW-2FB/A |
|---|---|
| Product Category | Indoor LED |
| Product Model | |
| Product Model | DS-D4007BW-2FB/A |
| Product Type | Fine Pixel Pitch Indoor Full-color LED Display |
| Cabinet | |
| Pixel Configuration | Flip-chip COB |
| Pixel Pitch | 0.78 mm |
| Pixel Pitch Category | P0.7 |
| Pixel Density | 1,638,400 dots/m² |
| Module Components | 2 × 2 |
| Cabinet Dimensions | 600 W × 337.5 H × 29.3 D mm |
| Cabinet Resolution | 768 × 432 |
| Cabinet Area | 0.2025 m² |
| Cabinet Weight | 3.4 kg |
| Cabinet Material | Aluminium die casting |
| Maintenance Method | Front maintenance for all components |
| Module | |
| Module Resolution | 768 × 432 |
| Display | |
| White Balance Brightness | 600 cd/m² |
| Color Temperature | 1700 K to 15000 K adjustable |
| Viewing Angle | 160° H / 160° V |
| Contrast Ratio | 6000:1 |
| Color Uniformity | ≤ ±0.003 Cx, Cy |
| Brightness Uniformity | ≥97% |
| Processing Performance | |
| Driving Method | Constant current |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840 Hz |
| Grey Level | 18-bit |
| Power | |
| Maximum Consumption | ≤420 W/m² at 600 nits |
| Average Consumption | ≤140 W/m² |
| Input Voltage | 100–240 VAC ±10% |
| Working Environment | |
| Working Temperature | -10°C to 40°C |
| Working Humidity | 10–90% RH (non-condensing) |
| Storage Temperature | -20°C to 60°C |
| Storage Humidity | 10–90% RH (non-condensing) |

