Hikvision IP Camera DS-2CD23167G3P-LIS2UY/SL(180°)
Hikvision IP Camera DS-2CD23167G3P-LIS2UY/SL(180°)
Model: DS-2CD23167G3P-LIS2UY/SL(180°)
Prix régulier
$654.00
Prix de vente
$654.00
Prix régulier
Disponible en stock
Impossible de charger la disponibilité du ramassage
| Model | DS-2CD23167G3P-LIS2UY/SL(180°) |
|---|---|
| Product Category | Cameras Products |
| Product Type | Network Cameras |
| Product Series | Pro Series(EasyIP) |
| Offering | EasyIP 4.0 Plus with ColorVu |
| Camera | |
| Image Sensor | 1/1.8-inch Progressive Scan CMOS |
| Max. Resolution | 5968 × 2688 (16 MP panoramic) |
| Min. Illumination | Color: 0.0008 Lux @ F1.0 (AGC ON), 0 Lux with light |
| Shutter Time | 1 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan 0°–360°, tilt 0°–75°, rotate 0°–360° |
| Lens | |
| Lens Type | Fixed 2.8 mm focal length |
| Focal Length & FOV | 2.8 mm, horizontal 182.2°, vertical 71.2° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 2 m to infinity |
| DORI | 2.8 mm: D 80 m; O 32 m; R 16 m; I 8 m |
| Illuminator | |
| Supplement Light Type | IR and White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 12.5 fps at 5968×2688 / 4096×1856; 60 Hz: 15 fps at these resolutions |
| Sub-Stream | 50 Hz: 12.5 fps / 60 Hz: 15 fps at 1200×536 or 960×432 |
| Video Compression | Main: H.265, H.264, H.264+, H.265+; Sub: H.265, H.264, MJPEG |
| Video Bit Rate | 32 Kbps to 40 Mbps |
| H.264 Type | Baseline, Main, High Profiles |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| SVC | H.264 and H.265 encoding |
| Region of Interest | 1 fixed region for each stream |
| Audio | |
| Audio Type | Mono sound (-U) |
| Audio Compression | G.711, G.722.1, G.726, MP2L2, PCM, MP3, AAC-LC (-U) |
| Audio Sampling Rate | 8, 16, 32, 48 kHz (-U) |
| Environment Noise Filtering | Yes (-U) |
| Network | |
| Protocols | SNMP, SSL/TLS, IPv6, IGMP, DNS, SFTP, WebSockets, QoS, DDNS, SMTP, PPPoE, DHCP, FTP, NTP, HTTP, RTSP, IPv4, HTTPS, UPnP, RTP, TCP/IP, ICMP, 802.1X, RTCP, UDP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, G, T), ISAPI, SDK, ISUP |
| User/Host | Up to 32 users, 3 access levels |
| Network Storage | NAS (NFS, SMB/CIFS) |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | Plug-in-free Chrome 91+, Firefox 88+, Edge 91+, Safari 13+ |
| Image | |
| Image Parameters Switch | Yes |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR, Distortion Correction, Defog |
| SNR | ≥ 52 dB |
| Wide Dynamic Range (WDR) | 130 dB |
| Image Stabilization | No |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45, 10/100 M self-adaptive Ethernet port |
| On-Board Storage | microSD/microSDHC/microSDXC card up to 512 GB |
| Built-in Speaker | 2 W max, 110 dB at 10 cm max SPL |
| Audio I/O | Arrayed dual microphone; line input; line output |
| Alarm I/O | 1 input, 1 output (max. 24 V AC/DC, 1 A) |
| Reset Key | Yes |
| Analytics | |
| Face Capture | No |
| Perimeter Protection | Line crossing, intrusion, region entrance/exit, with human/vehicle classification |
| Smart Event | Scene change detection |
| General | |
| Power | 12 VDC ± 25%, max. 20 W; PoE IEEE 802.3at Class 4, max. 24 W |
| Material | Metal cover and main body |
| Dimensions | Ø138.6 × 125 mm |
| Package Dimensions | 170 × 170 × 160 mm |
| Weight | Approx. 840 g |
| Packed Weight | Approx. 1,070 g |
| Operating Temperature | -30°C to 60°C; humidity ≤95% non-condensing |
| Flashing Light | /SRB: red and blue; /SL: white |
| Environmental Protection | IP67; NEMA 4X anti-corrosion |

