GX7154MFSL-IR28-AI Galaxy Pro AI 4MP HD Starlight Caméra dôme IP fixe IR sans fil
Data Sheet
Code du produit:
Code du produit:
GX7154MFSL-IR28-AI
Résumé:4MP, 2688x1520@30fps, Ultra265, 120dB WDR, IR jusqu'à 30m (98ft), Micro Intégré, Audio, Alarme, Emplacement MicroSD, Humain & Véhicule, Objectif Fixe 2.8mm, PoE, Facultatif: GX-BK-JBE82X, TR-WM03-D
- Image de haute qualité avec 4MP, capteur CMOS 1/2,7"
- 4 MP (2 688 x 1 520) à 30/25 ips ; 4MP (2560*1440)@ 30/25fps ; 3MP (2304*1296) @30/25fps ; 2MP (1920*1080) @30/25fps ;
- Ultra 265, H.265, H.264, MJPEG
- La véritable technologie WDR de 120 dB permet d'obtenir une image claire dans les scènes à forte luminosité
- Prise en charge du mode couloir 9:16
- Micro intégré
- Infrarouge intelligent, jusqu'à 30 m de distance IR
- Prend en charge les cartes Micro SD 256 Go
- Sans câble
- Prise en charge de l'alimentation PoE
| Camera | |||||||
| Sensor | 1/2.7", 4.0 megapixel, progressive scan, CMOS | ||||||
| Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0Lux with IR |
||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Angle Adjustment | Pan: 0° ~ 348°, Tilt: -66° ~ 66°, Rotate: 0° ~ 346° | ||||||
| WDR | 120dB | ||||||
| S/N | >52dB | ||||||
| Lens | |||||||
| Lens type | 2.8mm@F1.6, | ||||||
| Angle of View (H) | 101.1° | ||||||
| Angle of View (V) | 55.3° | ||||||
| Angle of View (O) | 111.1° | ||||||
| DORI | |||||||
| DORI Distance | Lens (2.8mm), Detect (63.0m), Observe (25.2m), Recognize (12.6m), Identify (6.3m) | ||||||
| Illuminator | |||||||
| IR Range | Up to 30m (98ft) IR range | ||||||
| Wavelength | 850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main Profile | ||||||
| Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps;1080P(1920*1080),Max30fps Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||
| U-code | Support | ||||||
| ROI | Up to 8 areas | ||||||
| Video Stream | Triple streams | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 4 areas | ||||||
| Image | |||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| Smart IR | Support | ||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
| Dewarping | N/A | ||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| Defog | Digital Defog | ||||||
| Audio | |||||||
| Audio Compression | G.711U, G.711A | ||||||
| Audio Bitrate | 64 Kbps | ||||||
| Two-way audio | Supported | ||||||
| Suppression | Supported | ||||||
| Sampling Rate | 8KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 256GB | ||||||
| Network Storage | ANR, NAS(NFS) | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||
| Client | Galaxy8000 | ||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | |||||||
| Interface | |||||||
| Audio I/O | Input: impedance 35kOhm; amplitude 2V [p-p] | ||||||
| Output: impedance 600Ohm; amplitude 2V [p-p] | |||||||
| Alarm I/O | 1/1 | ||||||
| RS485 | N/A | ||||||
| Built-in Mic | Support | ||||||
| Built-in Speaker | N/A | ||||||
| WIFI | N/A | ||||||
| Network | 10M/100M Base-TX Ethernet | ||||||
| Video Output | N/A | ||||||
| Certifications | |||||||
| Certifications | CE, FCC | ||||||
| General | |||||||
| Power | DC 12V+/-25%, PoE (IEEE 802.3af) Power consumption: Max 4.5W |
||||||
| Power Interface | Cable-free | ||||||
| Dimensions (Dia. x H) | Dia.109 x 62mm (Dia.4.3" x 2.4") | ||||||
| Weight | 0.22kg(0.49b) | ||||||
| Material | Metal + Plastic | ||||||
| Working Environment | -30°C ~ 55°C (-22°F ~ 131°F), Humidity: </=95% RH (non-condensing) | ||||||
| Strorage Environment | -30°C ~ 55°C (-22°F ~ 131°F), Humidity: </=95% RH (non-condensing) | ||||||
| Surge Protection | 4KV | ||||||
| Reset Button | Supported | ||||||
| Protection | N/A | ||||||














