LTDHIP3252W-28 Caméra à tourelle fixe infrarouge Galaxy Hunter 5MP 
  
  	
  	       		
  			
			    			    
			    			    			    
			    
			     
			      			      
			      			      
			      				        
			        			        
			        			      
			      			      
			      
			     
            		              	                
	              	                        
                                                
			     
                                                
			      
			      		    	
		    
    	
    	
    	    
  
  
    
    
  
  
    
  
							
  
                  
                        
										
							
    
	
  
      
    
 
 
 
 
 
							
                      Data Sheet
Code du produit:
			      			     Code du produit:
LTDHIP3252W-28
Résumé:2592x1944@20fps, H.265+, 120dB WDR, 0.03Lux, IR jusqu'à 30m (98ft), Emplacement pour carte MicroSD, Détection de mouvement, IVS, Tripwire, Intrusion, Objectif fixe 2.8mm, PoE, IP67, En option, GX-HT -BK-JB81X, GX-HT-BK-JB80X, GX-HT-BK-WM09D

- 1/2,7" Capteur CMOS progressif de 5 mégapixels
- H.265& Encodage double flux H.264
- 20fps@5M(2592x1944) et 25/30fps@3M(2304x1296)
- WDR (120 dB), jour/nuit (ICR), 3DNR, HLC, AGC, BLC
- Surveillance de plusieurs réseaux
- Objectif fixe 2,8 mm
- Longueur maximale des LED IR 30 m
- IP67, PoE
 
| Camera | |
| Image Sensor | 1/2.7” 5Megapixel progresive CMOS | 
| Effective Pixels | 2592(H) x1944(V) | 
| RAM/ROM | 512MB/32MB | 
| Scanning System | Progressive | 
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | 
| Minimum Illumination | 0.03Lux/F2.0( Color,1/3s,30IRE) 0.3Lux/2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) | 
| S/N Ratio | More than50dB | 
| IR Distance | Distance up to 30m(98ft) | 
| IR On/Off Control | Auto/ Manual | 
| IR LEDs | 12 | 
| Lens | |
| Lens Type | Fixed | 
| Mount Type | Board-in | 
| Focal Length | 2.8 mm | 
| Max. Aperture | F2.0/F2.0 | 
| Angle of View | H:96°/78°, V:70°/58° | 
| Focus Control | Fixed | 
| Close Focus Distance | N/A | 
| DORI Distance | Detect 63(207ft), Observe 25(82ft), Recognize 13(43ft), Identify 6(20ft) | 
| PTZ | |
| Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | 
| Intelligence | |
| IVS | Tripwire, Intrusion | 
| Video | |
| Compression | H.265+/H.265/H.264+/H.264 | 
| Streaming Capability | 2 Streams | 
| Resolution | 5M(2592x1944)/4M(2688x1520/2560x1440)/3M(2304 x1296)/1080P(1920x1080)/720P(1280x720)/ D1(704x576/704x480)/ VGA(640x480)/ CIF(352x288/352x240) | 
| Frame Rate | 5M(1 ~ 20fps)/3M (1 ~ 25/30fps) | 
| D1/CIF(1 ~ 25/30fps) | |
| Bit Rate Control | CBR/VBR | 
| Bit Rate | H.265:    12K ~ 8448Kbps H.264: 32K ~ 10240Kbps | 
| Day/Night | Auto(IR-Cut) / Color / B/W | 
| BLC Mode | BLC / HLC / WDR(120dB) | 
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | 
| Gain Control | Auto/Manual | 
| Noise Reduction | 3D DNR | 
| Motion Detetion | Off / On (4 Zone, Rectangle) | 
| Region of Interest | Off / On (4 Zone) | 
| Electronic Image    Stabilization (EIS) | N/A | 
| Smart IR | Support | 
| Digital Zoom | 16x | 
| Flip | 0°/90°/180°/270° | 
| Mirror | Off / On | 
| Privacy Masking | Off / On (4 Area, Rectangle) | 
| Audio | |
| Compression | N/A | 
| Network | |
| Ethernet | RJ-45 (10/100Base-T) | 
| Protocol | HTTP;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP;FTP;DHCP ;DNS;DDNS;PPPOE;IPv4/v6;SNMP;QoS;UPnP;NTP | 
| Interoperability | ONVIF, PSIA, CGI | 
| Streaming Method | Unicast / Multicast | 
| Max. User Access | 10 Users / 20 Users | 
| Edge Storage | NAS, Local PC for instant recording | 
| Web Viewer | IE, Chrome, Firefox, Safari | 
| Management Software | Galaxy9000 | 
| Smart Phone | IOS, Android | 
| Certifications | |
| Certifications | CE, FCC | 
| Interface | |
| Video Interface | N/A | 
| Audio Interface | N/A | 
| RS485 | N/A | 
| Alarm | N/A | 
| Electrical | |
| Power Supply | DC12V PoE (802.3af)(Class 0) | 
| Power Consumption | <4W | 
| Environmental | |
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | 
| Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | 
| Ingress Protection | IP67 | 
| Vandal Resistance | N/A | 
| Construction | |
| Casing | Metal+Plastic | 
| Dimensions | Dia.108mmx84.9mm(4.25''x3.15'') | 
| Net Weight | 0.23Kg(0.51lb) | 
| Gross Weight | 0.387Kg(0.85lb) | 

















 
									 
         
         
         
         
         
         
         
         
         
         
         
     
     
     
     
     
     
     
     
     
     
     
 