UNV 16 Channel 2 HDD NVR
Data Sheet
Code du produit:
Code du produit:
NVR302-16S2
Résumé:16-ch, 2 SATA HDD,1-HDMI (4K)/1-VGA output, 2 USB 2.0,1 USB 3.0, 1U, Two GB Ethernet ports. No PoE ports available rack mount brackets not included
• Support Ultra265/H.265/H.264 video formats
• 16-channel input
• Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T
• HDMI and VGA simultaneous output
• Up to 8 Megapixels resolution recording
• 2 SATA HDDs, up to 6TB for each HDD
• ANR technology to enhance the storage reliability when the network is disconnected
• Support cloud upgrade
| Model | NVR302-09S2 | NVR302-16S2 |
| Video/Audio Input | ||
| IP Video Input | 9-ch | 16-ch |
| Two-way Audio Input | 1-ch, RCA | |
| Network | ||
| Incoming bandwidth | 160Mbps | |
| Outgoing bandwidth | 64Mbps | |
| Remote Users | 128 | |
| Protocols | P2P, UPnP, NTP, DHCP, PPPoE | |
| Video/Audio Output | ||
| HDMI/VGA Output | HDMI: 4K (3840x2160)@30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 VGA: 1920x1080p@60, 1920x1080p@50, 1280x1024@60, 1280x720@60, 1024x768@60 |
|
| Audio Output | 1-ch, RCA | |
| Recording Resolution | 8MP/ 6MP/ 5MP/ 4MP/ 3MP/ 1080p/ 960p/ 720p/ D1/ 2CIF/ CIF | |
| Synchronous Playback | 9-ch | 16-ch |
| Corridor Mode Screen | 3/4/5/7/9 | 3/4/5/7/9/10/12/16 |
| Decoding | ||
| Decoding format | Ultra265/H.265/H.264 | |
| Live view/Playback | 8MP/ 6MP/ 5MP/ 4MP/ 3MP/ 1080p/ 960p/ 720p/ D1/ 2CIF/ CIF | |
| Capability | 2 x 4K@30, 3 x 5MP@30, 4 x 4MP@30, 5 x 3MP@30, 8 x 1080p@30, 9 x 1080p@25 | 2 x 4K@30, 3 x 5MP@30, 4 x 4MP@30, 5 x 3MP@30, 8 x 1080p@30, 16 x 720p@30 |
| Hard Disk | ||
| SATA | 2 SATA interfaces | |
| Capacity | up to 6TB for each disk | |
| External Interface | ||
| Network Interface | 2 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface | |
| USB Interface | Rear panel: 1 x USB2.0, 1 x USB3.0 Front panel: 1 x USB2.0 | |
| General | ||
| Power Supply | 12V DC Power Consumption: ? 15 W (without HDD) |
|
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ? 90% RH (non-condensing) | |
| Dimensions (W×D×H) | 380mm × 315mm ×53mm (15.0" × 12.4" ×2.1") | |
| Weight (without HDD) | ? 0.98Kg (2.16lb) | |














