Code du produit:
GX-HT744FSL-IR28
Résumé:0.008 Lux, 4MP@30fps, 2560x1440, H.265, 30m IR, True WDR 120dB, IVS: Intrution & tripwire, SD card slot, PoE, IP67, 2.8mm, Metal Housing, Optional: GX-HT-BK-JB82X, TR-JB03-G-IN, GX-HT-BK-WM02D
- 0,008 Lux
 - 4mp@30fps 2560x1440
 - H.265
 - Distance infrarouge de 30 mètres
 - Véritable Wdr 120db
 - Ivs: Intrusion & Tripwire
 - Prise en charge de la carte SD 256 Go
 - Poé
 - IP67
 - 2,8 mm
 - Boîtier métallique
 - Boîte de jonction : Gx-ht-bk-jb8
 
Camera  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor  | 1/3” 4Megapixel progressive CMOS  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution  | 2688 (H) × 1520 (V)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM  | 128 MB  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM  | 128 MB  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System  | Progressive  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed  | Auto/Manual 1/3 s–1/100000 s  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination  | 0.008 Lux @ F1.6  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio  | >56 dB  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance  | 30 m (98.43 ft)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control  | Auto/Manual  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number  | 3 (IR LED)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range  | Pan: 0°–355° Tilt: 0°–65° Rotation: 0°–355°  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type  | Fixed-focal  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type  | M12  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length  | 2.8 mm  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture  | F1.6  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View  | 2.8 mm:  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type  | Fixed  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance  | 2.8 mm: 0.9 m (2.95 ft)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance  | Lens  | Detect  | Observe  | Recognize  | Identify  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8mm  | 56 m  | 22.4 m  | 11.2 m  | 5.6 m  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6mm  | 80 m  | 32 m  | 16 m  | 8 m  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Event  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS  | Tripwire; intrusion  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression  | H.265; H.264; H.264B; MJPEG (only supported by the sub stream)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec  | Smart H.265+/ Smart H.264+  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate  | Main stream: 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability  | 2 streams  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution  | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control  | CBR/VBR  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate  | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night  | Auto(ICR)/Color/B/W  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR  | 120 dB  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance  | Auto/natural/street lamp/outdoor/manual/regional custom  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control  | Auto/Manual  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction  | 3D NR  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection  | OFF/ON (4 areas, rectangular)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest(RoI)  | Yes (4 areas)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation  | 0°/90°/180°/270° (Supports 90°/270° with 2688 ×1520 resolution and lower.)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking  | 4 areas  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event  | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; safety exception  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network  | RJ-45 (10/100 Base-T)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security  | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol  | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability  | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host  | 20  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage  | FTP; Micro SD card (support max. 256 G); NAS; SFTP  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser  | IE Chrome Firefox  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software  | Smart PSS; DSS; DMSS  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone  | IOS; Android  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications  | CE-LVD: EN62368-1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply  | 12V DC/PoE (802.3af)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption  | < 5.2W  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions  | -40°C to +60°C (-40°F to +140°F)/less than ? 95% RH  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature  | -40°C to +60°C (-40°F to +140°F)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection  | IP67; IK10  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing  | Metal  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions  | 81 mm × ?109.9 mm (3.19" × ?4.33")  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight  | 0.350 kg (0.77 lb)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight  | 0.491 kg (1.08 lb)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||














