Code du produit:
GX-HT784FSL-4K
Résumé:3840x2160, H.265+, WDR, 0.008 Lux, 131ft IR, MicroSD Slot, Audio, Alarm, IVS, Intrusion Detect, Tripwire, 2.7~13.5mm Lens, DC12V/PoE, IP67, IK10
> 8MP, 1/2.7" CMOS image sensor, low illuminance, high image definition
> Outputs max. 8MP (3840 × 2160) @15 fps, and supports 2688×1520 @25/30 fps
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in IR LED, max IR distance: 40 m
> ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
> Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Intelligent detection: Intrusion, tripwire
> Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal ac cess, local alarm, voltage detection,audio abnormal
> Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 GB Micro SD card
> 12V DC/POE power support
> IP67, IK10 protection
Camera  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor  | 1/2.7” 8Megapixel progressive CMOS  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels  | 3840 (H) × 2160 (V)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM  | 128 MB  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM  | 256 MB  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System  | Progressive  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed  | Auto/Manual 1/3 s–1/100,000 s  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination  | 0.008 Lux@F1.5  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance  | 40 m (131.2 ft)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control  | Auto/Manual  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs Number  | 2  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range  | Pan: 0°–355° Tilt: 0°–67° Rotation: 0°–355°  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type  | Motorized vari-focal  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type  | ?14  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length  | 2.7 mm–13.5 mm  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture  | F1.5  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View  | Pan: 113°–31° Tilt: 58°–17° Diagonal: 138°–36°  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type  | Fixed  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance  | 0.8m–0.8m (2.62 ft–2.62 ft)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance  | Lens  | Detect  | Observe  | Recognize  | Identify  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W  | 85.3 m (279.9 ft)  | 34.1 m (111.9 ft)  | 17 m (55.8 ft)  | 8.5 m (27.9 ft)  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T  | 280 m (918.6 ft)  | 112 m (367.5 ft)  | 56 m (183.7 ft)  | 28 m (91.9 ft)  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Event  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General IVS Analytics  | Tripwire; intrusion  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression  | H.265; H.264; H.264B; MJPEG  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate  | Main stream: 3840 × 2160 (1 fps–15 fps) 2688 × 1520 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability  | 2 streams  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution  | 3840 × 2160 (3840 × 2160); 3072 × 2048 (3072 × 2048); 3072 ×1728 (3072 × 1728); 2592 × 1944 (2592 × 1944); 2688 × 1520 (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control  | CBR/VBR  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate  | H.264: 32 Kbps–8192 Kbps H.265: 12 Kbps–8192 Kbps  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night  | Auto(ICR)/Color/B/W  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR  | 120 dB  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance  | Auto/natural/street lamp/outdoor/manual/regional custom  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control  | Auto/Manual  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction  | 3D DNR  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection  | OFF/ON (4 areas, rectangular)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest(RoI)  | Yes (4 areas)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation  | 0°/90°/180°/270° (Supports 90°/270° with 2688 × 1520 resolution and lower.)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror  | Yes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking  | 4 areas  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression  | G.711a; G.711Mu; G.726; AAC  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network  | RJ-45 (10/100 Base-T)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol  | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability  | ONVIF(Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host  | 20  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage  | Cloud; FTP; SFTP; Micro SD Card (support max. 256 GB); NAS  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser  | IE Chrome Firefox  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software  | Smart PSS; DSS; DMSS  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone  | IOS; Android  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications  | CE-LVD: EN60950-1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input  | 1 channel (RAC port)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output  | 1 channel (RAC port)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input  | 1 channel In: 5mA 5V DC  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output  | 1 channel Out: 300mA 12V DC  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply  | 12V DC/PoE (802.3af)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption  | < 7.4W  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions  | –30°C to +60°C (–22°F to +140°F)/less than ? 95% RH  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature  | –40°C to +60°C (–40°F to +140°F)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade  | IP67; IK10  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing  | Metal  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions  | ?122 mm × 88.9 mm (?4.80" × 3.50")  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight  | 0.47 kg (1.1 lb)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight  | 0.63 kg (1.4 lb)  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
Junction Box
GX-HT-BK-JB84X
 
Wall Mount
GX-HT-BK-WM02D














