Appareil-photo de dôme d'objectif de VF d'IR de la galaxie 2.4MP 4-in-1 - 2.8 ~ 12mm
Data Sheet
Code du produit:
Code du produit:
XHD46DB-Z
Résumé:1/3 " Panosonice CMOS, 2.4MP, 4 en 1, AHD/TVI/CVI/CVBS, coupe IR, DWDR, AWB, 3DNR, câble OSD, UTC, 2pcs LEDs Super haute puissance jusqu'à 30m (98ft), 2.8-12mm motorisé Varifocal Lentille, DC12V
- 1/3" 2.4 Mega Pixels Panasonic CMOS
- Support four video singnal output(AHD/TVI/CVI/CVBS)
- 2pcs super high power IR LEDs, IR Range: 25~30m (82~98ft) (indoor)
- 2.8-12mm Motorized Varifocal Fixed Iris Lens
- Feature: IR Cut, DWDR,3DNR,OSD Cable,UTC

| IP Rating | IP66 |
| Type | Removable IR Cut Filter |
| Signal System | NTSC/PAL |
| Image Sensor | 1/3" 2.4 Mega Pixels Panasonic CMOS |
| Picture Elements | 1920(H)x1080(V) |
| Min Illumination | 0Lux (2pcs super high power IR LEDs ON) |
| S/N Ratio | >=55dB |
| Lens | 2.8-12mm Motorized Varifocal Fixed Iris Lens |
| 3D/2D | ON |
| Sens-up | ON |
| IR Smart | ON |
| White Balance | ATW |
| Back Light Compensation | OFF |
| DWDR | ON/OFF |
| OSD | YES |
| Video Out-put | HD-TVI/ AHD/ HD-CVI/ CVBS |
| Power Supply | DC12V +/-10% |
| Current consumption | 460mA (MAX) |
| IR Effect Distance | 25~30m (82~98ft) (indoor) |
| Dimension | Dia.120x100mm (Dia.4.72"x3.93") |
| Weight | 790g |
| Storage Temperature | -30~+60°C (-22~+140°F) |
| Operating Temperature | -30~+40°C (-22~+104°F) |















