Caméra IP à tourelle fixe IR Color247 Galaxy Pro AI 5MP
Data Sheet
Code du produit:
Code du produit:
GX725A-AI-LED-28CF
Résumé:5MP, 2880x1620@30fps, Ultra265, Triple Streams, 0.001Lux@F1.0, 120dB WDR, 3D DNR, Day&Night (ICR), LED up to 98ft (30m), Micro SD Card Slot, Built-in Mic, Intrusion Prevention, Human & Vehicle, IP67, 2.8mm Fixed Lens, DC12V / PoE, Optional Junction Box: Junction Box: TR-JB03-G-IN / Wall Mount: GX-BK-WM02D
- Image de haute qualité avec capteur CMOS 5MP, 1/2,7"
- 5MP (2880*1620)@30/25fps ; 4MP (2560*1440)@30/25fps; 3MP (2304*1296)@30/25fps; 2MP (1920*1080)@30/25fps ;
- Ultra 265, H.265, H.264, MJPEG
- La technologie Colorhunter garantit des images en couleur 24 heures sur 24
- La technologie True WDR de 120 dB permet d'obtenir une image claire dans une scène à forte luminosité
- Prise en charge du mode couloir 9h16
- Prise en charge du micro intégré
- Prise en charge de la carte Micro SD 256 G
- Protection IP67
| Camera | |||
| Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | ||
| Lens | 2.8mm@F1.0 | ||
| DORI Distance | Lens (2.8mm), Detect (63.0m), Observe (25.2m), Recognize (12.6m), Identify (6.3m) | ||
| Angle of view | H: 102.0°, V: 53.4°, O: 121.0° | ||
| Adjustment angle | Pan: 3° ~ 360°, Tilt: 0° ~ 80°, Rotate: 3° ~ 360° | ||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||
| Minimum Illumination | Colour: 0.001Lux (F1.0, AGC ON) | ||
| S/N | >56dB | ||
| Defog | Digital Defog | ||
| WDR | 120dB | ||
| LEDs Number | 2 | ||
| LED Distance | Up to 30m (98ft) | ||
| Video | |||
| Video Compression | Ultra265, H.265, H.264, MJPEG | ||
| H.264 code profile | Baseline profile, Main profile, High profile | ||
| Frame Rate | Main Stream: 5MP (2880*1620), Max 30fps; 4MP (2560*1440), Max 30fps;3MP (2304*1296), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; |
||
| Video Bit Rate | 128 Kbps~16 Mbps | ||
| 9:16 Corridor Mode | Supported | ||
| OSD | Up to 8 OSDs | ||
| Privacy Mask | Up to 4 areas | ||
| ROI | Up to 8 areas | ||
| Image | |||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||
| Digital noise reduction | 2D/3D DNR | ||
| Smart Illumination | Support | ||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||
| Dewarping | N\A | ||
| HLC | Support | ||
| BLC | Support | ||
| Audio | |||
| Audio Compression | G.711 | ||
| Suppression | Supported | ||
| Sampling Rate | 8KHZ | ||
| Storage | |||
| Edge Storage | Micro SD, up to 256GB | ||
| Network Storage | ANR, NAS(NFS) | ||
| Network | |||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||
| Client | EZStation EZView EZLive |
||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||
| Interface | |||
| Built-in Mic | Supported | ||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||
| Certifications | |||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
||
| General | |||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||
| Power consumption: Max 7.5W | |||
| Dimensions (Ø x H) | ?110.5 x 94.1mm (Ø4.4” x 3.7”) | ||
| Net Weight | 0.44kg (0.97lb) | ||
| Material | metal | ||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ?95% RH (non-condensing) | ||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ?95% RH (non-condensing) | ||
| surge protection | 2KV | ||
| Ingress Protection | IP67 | ||














