Caméra tourelle motorisée IR 4 en 1 Galaxy Hunter Series 5MP - 2,7 ~ 12 mm
Data Sheet
Code du produit:
Code du produit:
GX-HT-XHD50DB-Z
Résumé:2592x1944, DWDR, 0,02 Lux, commutable CVI / CVBS / AHD / TVI, 197ft IR, micro intégré, OSD / UTC, objectif 2,7 ~ 12 mm, DC12V, IP67
- Max. 20fps @ 5MP
- Micro intégré
- Sortie HD et SD commutable
- Objectif motorisé 2,7-12 mm
- Max. IR longueur 60m, Smart IR
- IP67, DC12V
| Camera | |
| Image Sensor | 1/2.7" CMOS |
| Effective Pixels | 2592(H)×1944(V), 5MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/30s~1/100,000s |
| Minimum Illumination | 0.02Lux/F1.8, 30IRE, 0Lux IR on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 60m (197feet) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 2 |
| Lens | |
| Lens Type | Motorized lens / Fixed iris |
| Mount Type | Board-in |
| Focal Length | 2.7-12mm |
| Max. Aperture | F1.8 |
| Angle of View | H: 105.9°~33.4° |
| Focus Control | Motorized |
| Auto Focus | N/A |
| Close Focus Distance | 500mm, 19.7'' |
| DORI Distance | Wide D: 68m(223ft), O: 27m(89ft), R: 14m(46ft), I: 7m(23ft) Tele D: 198m(650ft), O: 79m(259ft), R: 37m(121ft), I: 20m(66ft) |
| Pan / Tilt / Rotation | |
| Pan/Tilt/Rotation | Pan: 0° ~ 360°, Tilt: 0° ~ 78°, Rotation: 0° ~ 360° |
| Video | |
| Resolution | 5MP (2592×1944) |
| Frame Rate | 20fps@5MP, 25/30fps@4MP, 25/30fps@1080P |
| Video Output | 1-channel BNC HDCVI high definition video output / CVBS video output (Can switch) |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / DWDR |
| WDR | DWDR |
| Gain Control | AGC |
| Noise Reduction | 2D |
| White Balance | Auto / Manual |
| Smart IR | Auto / Manual |
| Interface | |
| Audio Interface | Built-in mic |
| Eelectrical | |
| Power Supply | 12V ±30% DC |
| Power Consumption | Max. 8.2W (12V DC, IR on) |
| Environment | |
| Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH |
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) |
| Protection Grade | IP67 |
| Structure | |
| Casing | Aluminium |
| Dimensions | Dia.122mm×104mm (Dia.4.8"×4.1") |
| Net Weight | 0.57kg (1.26lb) |
| Gross Weight | 0.72kg (1.59lb) |

Junction Box
GX-HT-BK-JB80XB

Wall Mount
GX-HT-BK-WM02DB














