Key Feature:
- One 8-channel Analog DVR with 8-ch IP Video Input (up to 16-ch if no Analog Channel used)
- DVR with Motion Detection 2.0: Human/Vehicle Analysis
- 2TB pre-installed HDD NVR (PoE Standard: IEEE802.3 af/at)
- 6 5MP fixed turret network cameras (2.8mm) with efficient H.265 compression technology
- ColorVu Lite 24/7 color imaging with F1.0 aperture and 0.001 Lux illumination
- High quality audio with audio over coaxial cable
- IP66 rated with -40 °C to 60 °C (-40 °F to 140 °F) operating and storage conditions
| Camera | |
| Image Sensor | 3K CMOS | 
| Signal System | PAL/NTSC | 
| Resolution | 2960 (H) × 1665 (V) | 
| 
 
 Frame Rate | TVI: 3K @ 20 fps, 4 MP @ 25 fps/30 fps, 1080p @ 25 fps/30 fps AHD: 4 MP @ 25 fps/30 fps CVI: 4 MP @ 25 fps/30 fps CVBS: PAL/NTSC | 
| Min. Illumination | 0.001 Lux @ (F1.0, AGC ON), 0 Lux with white light | 
| Shutter Time | PAL: 1/25 s to 1/50,000 s;NTSC: 1/30 s to 1/50,000 s | 
| Lens | 2.8 mm fixed focal lens | 
| Field of View | 2.8 mm, horizontal FOV: 113°, vertical FOV: 62°, diagonal FOV: 137° | 
| Lens Mount | M12 | 
| Light Alarm | Solid Light Alarm (White Light) | 
| Day / Night | 24/7 Color Imaging | 
| WDR (Wide Dynamic Range) | Digital WDR | 
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 75°, Rotation: 0° to 360° | 
| Image | |
| White Light | Auto/Off | 
| Image Mode | STD/HIGH-SAT/HIGHLIGHT | 
| AGC | Yes | 
| Day/Night Mode | Color | 
| White Balance | Auto/Manual | 
| AE (Auto Exposure) Mode | DWDR,BLC,HLC,Global | 
| Noise Reduction | 2D DNR | 
| Language | English | 
| Function | Brightness,Sharpness,Anti-Banding | 
| Lighting Mode | White Light | 
| Interface | |
| Video Output | Switchable TVI/AHD/CVI/CVBS | 
| General | |
| Operating Conditions | -40°C to 60°C (-40°F to140°F), Humidity: 90% or less (non-condensing) | 
| 
 
 Power Supply | 12 VDC±25% *You are recommended to use one power adapter to supply the power for one camera. | 
| Consumption | Max. 4.2 W | 
| Protection Level | IP66 | 
| Material | Metal | 
| White Light Range | Up to 40 m | 
| Dimension | 127.92 mm × 97.8 mm ( 5.04" × 3.86") | 
| Weight | Approx. 480 g (1.06 lb.) | 
| DVR | |
| Motion Detection 2.0 | |
| Human/Vehicle Analysis | Human/Vehicle Analysis | 
| Recording | |
| Video Compression | Video Compression | 
| Encoding Resolution | Encoding Resolution | 
| Frame Rate | Frame Rate | 
| Video Bitrate | Video Bitrate | 
| Dual-stream | Dual-stream | 
| Stream Type | Stream Type | 
| Audio Compression | Audio Compression | 
| Audio Bitrate | Audio Bitrate | 
| Video and Audio | |
| IP Video Input | IP Video Input | 
| Analog Video Input | Analog Video Input | 
| HDTVI Input | HDTVI Input | 
| AHD Input | AHD Input | 
| HDCVI Input | HDCVI Input | 
| CVBS Input | CVBS Input | 
| HDMI Output | HDMI Output | 
| VGA Output | VGA Output | 
| Video Output Mode | Video Output Mode | 
| Audio Input | Audio Input | 
| Audio Output | Audio Output | 
| Two-Way Audio | Two-Way Audio | 
| Synchronous playback | Synchronous playback | 
| Network | |
| Total Bandwidth | Total Bandwidth | 
| Network Protocol | Network Protocol | 
| Remote Connection | Remote Connection | 
| Network Interface | Network Interface | 
| Wi-Fi | Wi-Fi | 
| Auxiliary Interface | |
| SATA | SATA | 
| Capacity | Capacity | 
| USB Interface | USB Interface | 
| General | General | 
| Power Supply | |
| Consumption | Consumption | 
| Working Temperature | Working Temperature | 
| Working Humidity | Working Humidity | 
| Dimension (W × D × H) | Dimension (W × D × H) | 
| Weight | Weight | 
| Working Temperature | Working Temperature | 
| Working Humidity | Working Humidity | 
| Dimension (W × D × H) | Dimension (W × D × H) | 
| Weight | Weight | 
















 
									 
         
         
         
         
         
         
         
         
         
         
         
     
     
     
     
     
     
     
     
     
     
     
 