Product Code:
IPC2B18SE-ADZKMC-WP-I1
Summary:8MP, Ultra 265, H.265, H.264, MJPEG, 130 dB true WDR, Alarm: 1 in/1 out, Audio: 1 in/1 out, Built in Mic and Speaker, IR up to 40 m, White Light up to 40 m, IK10 , IP67
• High quality image with 8MP, 1/1.8" CMOS sensor
• Features an F1.2 large-aperture lens
• 8MP (3840 × 2160)@30/25 (default) fps; 5MP (3072 × 1728)@30/25 fps; 4MP (2560 × 1440)@30/25 fps; 2MP (1920 × 1080)@30/25 fps
• Ultra 265, H.265, H.264, MJPEG
• Colorhunter with Wise ISP technology ensures 24 hour full color images
• Intelligent perimeter protection, include cross line, intrusion, enter area, leave area detection
• Based on target classification, smart intrusion prevention significantly reduce false alarm caused by leaves, birds and lights etc., accurately focus on human and, motor vehicle and non motor vehicle
• Intelligent People Flow Counting and Crowd Density Monitoring
• Smart intrusion prevention with Color retrieval
• Auto Scene Match (ASM)
• 130 dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Alarm: 1 in/1 out, Audio: 1 in/1 out, Built in Mic and Speaker
• Smart IR, up to 40 m (131 ft) IR distance
• White Light, up to 40 m (131 ft) warm light distance
• Supports up to 512 GB Micro SD Card
| IPC2B18SE-ADZKMC-WP-I1 | ||||||||
| Camera | ||||||||
| Max Resolution | 8 MP | |||||||
| Sensor | 1/1.8" CMOS | |||||||
| Min. Illumination | Colour: 0.0005 lux ( F1.2, AGC ON) | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 to 1/100000 s | |||||||
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 75°, Rotate: 0° to 360° | |||||||
| S/N | > 56 dB | |||||||
| WDR | 130 dB | |||||||
| Lens | ||||||||
| Focal Length | 2.8 to 12 mm | |||||||
| Iris Type | Fixed | |||||||
| Iris | F1.2 | |||||||
| Field of View (H) | 111.5° to 54.1° | |||||||
| Field of View (V) | 60.2° to 30.6° | |||||||
| Field of View (D) | 128.7° to 61.9° | |||||||
| Lens Type | Motorized | |||||||
| DORI | ||||||||
| DORI Distance (Lens) | 2.8 mm, 12.0 mm | |||||||
| DORI Distance (Detect) | 63.0m (206.7ft), 270.0m (885.8ft) | |||||||
| DORI Distance (Observe) | 25.2 m (82.7 ft), 108.0 m (354.3 ft) | |||||||
| DORI Distance (Recognize) | 12.6 m (41.3 ft), 54.0 m (177.2 ft) | |||||||
| DORI Distance (Identify) | 6.3 m (20.7 ft), 27.0 m (88.6 ft) | |||||||
| Illuminator | ||||||||
| Supplemental Light | Dual light | |||||||
| Illumination Distance (IR) | 40 m (131.2 ft) | |||||||
| Illumination Distance (Warm Light) | 40 m (131.2 ft) | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Wavelength | 850 nm | |||||||
| Light On/Off Control | Auto/Manual | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate-Main Stream | 8MP (3840 × 2160), Max 30 fps; 5MP (3072 × 1728), Max 30 fps; 4MP (2560 × 1440), Max 30 fps; 1080P (1920 × 1080), Max 30 fps; 720P (1280 × 720), Max 30 fps | |||||||
| Frame Rate-Sub Stream | 1080P (1920 × 1080), Max 30 fps; ; 720P (1280 × 720), Max 30 fps; D1 (720 × 576), Max 30 fps; 640 × 360, Max 30 fps; 2CIF (704 × 288), Max 30 fps; CIF (352 × 288), Max 30 fps | |||||||
| Frame Rate-Third Stream | D1 (720 × 576), Max 30 fps; 640 × 360, Max 30 fps; 2CIF (704 × 288), Max 30 fps; CIF (352 × 288), Max 30 fps | |||||||
| Video Bit Rate | 128 Kbps to 16 Mbps | |||||||
| U-code | Support | |||||||
| OSD | Up to 8 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Support | |||||||
| Video Stream | Triple streams | |||||||
| Image | ||||||||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Auto Scene Match (ASM) | Support | |||||||
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||||||
| Dewarping | N/A | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Defog | Digital defog | |||||||
| Intelligent | ||||||||
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |||||||
| Statistical Analysis | N/A | |||||||
| People Counting | Support people flow counting and crowd density monitoring | |||||||
| Attribute Collection | SIP with color retrieval | |||||||
| Events | ||||||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection, Object removed, Object Left Behind | |||||||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication, Alarm input, Alarm output | |||||||
| Audio | ||||||||
| Audio Compression | G.711U, G.711A | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Two-way Audio | Support | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8 kHz | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 512 GB | |||||||
| Network Storage | ANR, NAS (NFS) | |||||||
| Network | ||||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK |
|||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
| Client | UNV-Link, UNV-Link Pro, EZStation | |||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||||
| Interface | ||||||||
| Audio I/O | 1 Input: impedance 35 k OHM, amplitude 2 V [p-p], 1 Output: impedance 600 OHM, amplitude 2 V [p-p] | |||||||
| Alarm I/O | 1/1 | |||||||
| Serial Port | N/A | |||||||
| Built-in Mic | Built-in two mics | |||||||
| Built-in Speaker | Support | |||||||
| WIFI | N/A | |||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130-4) FCC (FCC 47 CFR part15 B) |
|||||||
| Safety | CE-LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
|||||||
| Environment | CE-RoHS (2011/65/EU ; (EU) 2015/863) ; WEEE (2012/19/EU) |
|||||||
| Protection | IP67 (IEC 60529) IK10 (IEC 62262) NEMA 4X |
|||||||
| General | ||||||||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | |||||||
| Power Consumption | Max 7.0 W | |||||||
| Power Interface | 5.5 mm coaxial power plug | |||||||
| Dimensions | 265.2 × 95.2 × 85.1 mm (10.4" × 3.7" × 3.2" ) (L × W × H) | |||||||
| Weight | 0.86 kg (1.89 lb) | |||||||
| Material | Metal + Plastic | |||||||
| Working Environment | -30 C to 60 C (-22 F to 140 F), Humidity: </= 95% RH (non-condensing) | |||||||
| Storage Environment | -30 C to 60 C (-22 F to 140 F), Humidity: </= 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV | |||||||
| Reset Button | Support | |||||||
| Web Client Language | 20 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese | |||||||













