Uniview IPC262 Series 2MP Starlight 10x Motorized Zoom IR Bullet Camera
Data Sheet
Product Code:
Product Code:
IPC262ER9-X10DU
Summary:Starlight 1/2.8" CMOS, ICR, 1920x1080:30fps, Ultra 265/H.264/MJPEG, Triple stream, AC 24V & DC12V & PoE, 120dB WDR, Micro SD card slot, Alarm in/out 2/1, Audio, BNC output, IP67, 4.7-47mm Motorized Varifocal lens, 10Xoptical zoom with Auto Focus,IR anti-reflection window. IR range: up to 100m. Starlight: 0.002 Lux min. illumination
Optics
- Starlight illumination
- Up to 120 dB WDR(Wide Dynamic Range)
- SmartIR, up to up to 100m (328ft) IR distance
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- Day/night functionality
Compression
- Ultra 265,H.265, H.264, MJPEG
- Embedded smart algorithm
- Triple streams
- ROI (Region of Interest)
- 9:16 corridor mode
- Customized OSD
Network
- ONVIF Conformance
Structure
- Support PoE power supply
- Wide temperature range: -40°C to 60°C (-40°F to 140°F)
- Wide voltage range of ±25%
- IP67
| IPC262ER9- X10DU | |||||||
| Camera | |||||||
| Sensor | 1/2.8", progressive scan,2.0megapixel, CMOS | ||||||
| Lens | 4.7~47mm; P-Iris, AF automatic focusing and motorized zoom lens | ||||||
| Optical Zoom | 10 | ||||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||
| 4.7mm | 72.9 | 29.2 | 14.6 | 7.3 | |||
| 47mm | 729.3 | 291.7 | 145.9 | 72.9 | |||
| Angle of View (H) | 65°~9° | ||||||
| Angle of View (V) | 36.9°~3.8° | ||||||
| Angle of View (O) | 80°~10.6° | ||||||
| Adjustmentangle | Pan: 0°~360° | Tilt: 0°~90° | Rotate:0°~360° | ||||
| Shutter | Auto/Manual, 1/10~1/100,000s | ||||||
| Minimum Illumination | Colour: 0.001 Lux (F1.4, AGC ON) 0 Lux with IR | ||||||
| Iris | Auto/Manual, F1.6~F3.0, DC-Iris | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| S/N | >52dB | ||||||
| IR Range | Smart-IR ,up to 100m (328ft) IR range | ||||||
| Defog | Digital Defog | ||||||
| WDR | 120dB | ||||||
| Video | |||||||
| Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
| Frame Rate | Main Stream: 2MP (1920×1080): Max. 30 fps; Sub Stream: 2MP (1920×1080): Max. 30 fps; Third Stream:D1(720×576) : Max. 30fps | ||||||
| 9:16 Corridor Mode | Supported | ||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 8 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Smart | |||||||
| Behavior Detection | Intrusion, cross line, motion detection | ||||||
| Intrusion | Enter and loiter in a pre-defined virtual region | ||||||
| cross line | Cross a pre-defined virtual line | ||||||
| motion detection | Moving within a pre-defined virtual region | ||||||
| Recognition | Face detection Audio detection | ||||||
| Intelligent Identification | Defocus, Scene Change | ||||||
| Statistical Analysis | People counting | ||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
| Audio | |||||||
| Audio Compression | G.711 | ||||||
| Two-way audio | Supported | ||||||
| Suppression | Supported | ||||||
| Sampling Rate | 8 KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, Up to 128 GB | ||||||
| Network Storage | ANR | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||||
| Compatible Integration | ONVIF(Profile S, Profile G),API | ||||||
| Interface | |||||||
| Audio I/O | Audio cable | ||||||
| 1 Input: impedance 35 k?; amplitude 2 V [p-p] | |||||||
| 1 Output: impedance 600; amplitude 2 V [p-p] | |||||||
| Alarm I/O | 2/ 1 | ||||||
| Serial Port | 1 RS485 | ||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
| Video Output | 1 BNC, impedance 75; amplitude 1 V [p-p] | ||||||
| General | |||||||
| Power | DC12V±25%, AC24V±25% ,PoE (IEEE802.3 at) | ||||||
| Power consumption: 13.7W | |||||||
| Dimensions (L × W × H) | 305.5 ×104.1 ×97.3mm (12.0” × 4.1” × 3.8”) | ||||||
| Weight | 1.65 kg (3.6lb) | ||||||
| Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity:10%~95% RH(non-condensing) | ||||||
| Ingress Protection | IP67 | ||||||
| Reset Button | Supported | ||||||













