Uniview IPC232 Series 2MP IR Bullet Camera
Data Sheet
Product Code:
Product Code:
IPC2322EBR5-P
Summary:1/2.9" CMOS, ICR, 1920x1080:30fps, Ultra 265/H.264/MJPEG,Triple streams, DC12V & PoE, Micro SD card slot, Alarm in/out 1/1, Audio, IP67 2.8-12mm manual lens, IR anti-reflection window, Bulit-in bracket, IR range: up to 50m
Optics
- Day/night functionality
- Smart IR, up to 50m (164ft) IR distance
- Up to 120 dB Optical WDR(Wide Dynamic Range)
- 2D/3D DNR(Digital Noise Reduction)
Compression
- Ultra 265,H.265, H.264, MJPEG
- Embedded smart algorithm
- Triple streams
- ROI (Region of Interest)
- 9:16 corridor mode
Network
- ONVIF Conformance
Structure
- Support PoE power supply
- Wide temperature range: -35°C to 60°C (-31°F to 140°F)
- Wide voltage range of ±25%
- IP67
| IPC2322EBR5-P | |||||||
| Camera | |||||||
| Sensor | 1/2.9", progressive scan,2.0Megapixel, CMOS | ||||||
| Lens | 2.8~12mm@F1.4 | ||||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | ||
| 2.8mm | 45 | 18 | 9 | 4.5 | |||
| 12mm | 192.9 | 77.1 | 38.6 | 19.3 | |||
| Angle of View(H) | 107.8° ~ 26.3° | ||||||
| Angle of View (V) | 56.7°~14.4° | ||||||
| Angle of View (O) | 140.2°~32.3° | ||||||
| Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate:0°~360° | ||||
| Shutter | Auto/Manual, 1/6~1/100000s | ||||||
| Minimum Illumination | Colour: 0.002 Lux (F1.4, AGC ON) 0 Lux with IR | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| S/N | >52dB | ||||||
| IR Range | Up to 50m (164 ft) IR range | ||||||
| Defog | Digital Defog | ||||||
| WDR | 120 dB | ||||||
| Video | |||||||
| Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
| Frame Rate | Main Stream:2MP (1920×1080): Max. 30 fps; Sub Stream: 2MP (1920×1080): Max. 30 fps; Third Stream:D1 (720×576): Max.30 fps | ||||||
| 9:16 Corridor Mode | Supported | ||||||
| HLC | Supported | ||||||
| BLC | Supported | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 8 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Audio | |||||||
| Audio Compression | G.711 | ||||||
| Two-way audio | Supported | ||||||
| Suppression | Supported | ||||||
| Sampling Rate | 8 KHZ | ||||||
| Smart | |||||||
| Behavior Detection | Intrusion, cross line, motion detection | ||||||
| Behavior Detection | Intrusion, cross line, motion detection | ||||||
| Intrusion | Enter and loiter in a pre-defined virtual region | ||||||
| cross line | Cross a pre-defined virtual line | ||||||
| motion detection | Moving within a pre-defined virtual region | ||||||
| Recognition: | Face detection Audio detection | ||||||
| Intelligent Identification | Defocus, Scene Change | ||||||
| Statistical Analysis | People counting | ||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 128 GB | ||||||
| Network Storage | ANR | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, SSL, TLS | ||||||
| Compatible Integration | ONVIF(Profile S, Profile G), API | ||||||
| Interface | |||||||
| Audio I/O | Audio cable | ||||||
| Input: impedance 35 k?; amplitude 2 V [p-p] | |||||||
| Output: impedance 600; amplitude 2 V [p-p] | |||||||
| Alarm I/O | 1/ 1 | ||||||
| Network | 1 RJ 45 10M/100M Base-TX Ethernet | ||||||
| General | |||||||
| Power | 12 V DC±25%, PoE (IEEE802.3 af) | ||||||
| Power consumption: Max 9W | |||||||
| Dimensions (L × W × H) | 253.4 ×86 ×71.7 mm (9.98” × 3.4” × 2.8”) | ||||||
| Weight | 0.58kg (1.28lb) | ||||||
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity:10%~95% RH(non-condensing) | ||||||
| Ingress Protection | IP67 | ||||||













