Product Code:
DH-DB6I
Summary:1/2.7-in. 5 MP Progressive-scan CMOS Sensor / Dual-band WiFi, IEEE802.11a/b/g/n/ac, 2.4 GHz and 5 GHz options / H.265 and H.264 Dual Video Compression / 2560 x 1920 at 15 fps Maximum Resolution / 2.2 mm Fixed Lens / Built-in Microphone and Speaker for Real-time Communication / Motion Detection with Human Detection / Built-in White-light Illuminator for Visual Deterrence / Maximum IR LED Length 5.0 m (16.50 ft)
• 1/2.7-in. 5 MP Progressive-scan CMOS Sensor
• Dual-band WiFi, IEEE802.11a/b/g/n/ac, 2.4 GHz and 5 GHz options
• H.265 and H.264 Dual Video Compression
• 2560 x 1920 at 15 fps Maximum Resolution
• 2.2 mm Fixed Lens
• Built-in Microphone and Speaker for Real-time Communication
• Motion Detection with Human Detection
• Built-in White-light Illuminator for Visual Deterrence
• Maximum IR LED Length 5.0 m (16.50 ft)
• Two-year Warranty*
| Camera | |
| Image Sensor | 1/2.7-in. 5MP CMOS | 
| Effective Pixels | 2560 x 1920 | 
| RAM/ROM | 256 MB / 128 MB | 
| Electronic Shutter Speed | Auto/Manual 1/3 s to 1/100,000 s | 
| Scanning System | Progressive | 
| IR Distance | 5.0 m (16.50 ft) | 
| IR Control | Automatic | 
| IR Illuminator | Two (2) LEDs | 
| White-light Illuminator | Built-in, programmable | 
| Built-in Battery | 200 mAh Lithium Battery | 
| Lens | |
| Lens Type | Fixed-focal | 
| Lens Mount | M8 | 
| Focal Length | 2.2 mm | 
| Maximum Aperture | F2.0 | 
| 
 Angle of View | Horizontal: 124° Vertical: 92° Diagonal: 164° | 
| Iris Control | Fixed | 
DORI Distances
| Detect (8 ppf) | Observe (19 ppf) | Recognize (38 ppf) | Identify (76 ppf) | 
| 44.0 m (144.36 ft) | 17.60 m (57.74 ft) | 8.80 m (28.87 ft) | 4.40 m (14.44 ft) | 
| Video | ||
| Video Compression | H.265, H.264 | |
| 
 
 Resolution | High | 2560 x 1920 at 15 fps | 
| Medium | 1440 x 1080 at 15 fps | |
| Low | 640 x 480 at 15 fps | |
| Streaming Capability | Two (2) Streams | |
| 
 Frame Rate | Main Stream | 2560 x 1920 at 15 fps | 
| Sub Stream | 640 x 480 at 15 fps | |
| Video Bit Rate | H.264: 32 kbps to 8192 kbps H.265: 32 kbps to 8192 kbps | |
| Day/Night | Auto (ICR), Color, B/W | |
| WDR | Digital WDR | |
| Optical Features | White Balance, Smart Illumination | |
| Noise Reduction | 3D NR | |
| Motion Detection | On, Off | |
| Audio | ||
| Interface | Input: One (1) Built-in Microphone Output: One (1) Built-in Speaker | |
| Two-way Talk | Three (3) built-in pre-recorded messages plus three (3) customized recorded messages | |
| Compression | G.711A, G.711Mu, PCM | |
| Audio Sampling | 8 KHz, 16 KHz, 32 KHz | |
| WiFi | ||
| 
 | DH-DB6I | DH-DB6I-CAN | 
| 2.4 GHz IEEE802.11b/g/n | • 2400 to 2483.5 MHz RF POWER </=30 dBm | • 2400 to 2483.5 MHz RF POWER </=30 dBm | 
| 
 
 
 5 GHz IEEE802.11a/n/ac | 
 • 5150 to 5350 MHz, 5470 to 5725 MHz RF POWER </=24 dBm 
 • 5725 to 5850 MHz RF POWER </=30 dBm | • 5250 to 5350 MHz 5470 to 5600 MHz 5650 to 5725 MHz RF POWER </=24 dBm 
 • 5725 to 5850 MHz RF POWER </=30 dBm | 
Network
| 
 Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; DHCP; DNS; DDNS; QoS; NTP; Multicast; ICMP; IGMP | 
| Edge Storage | Micro SD Card Slot, maximum 256 GB | 
| Interoperability | CGI, P2P, SDK, API | 
| Mobile Operating System | IOS, Android | 
| Management Software | DMSS | 
| 
 Compatibility | • Any Dahua NVR • Dahua X5, X7, X82 Series HDCVI DVRs • Dahua DMSS Mobile Application | 
Certifications
| 
 Electromagnetic Compatibility (EMC) | 
 47 CFR FCC Part 15, Subpart B; FCC ID: FCC PART 15C; FCC PART 15E | 
Electrical
| 
 Power Supply2 | 12 VDC to 24 VDC or 16 VAC to 24 VAC, 0.8 A USB (5 VDC±5%, 2 A)² | |
| 
 
 
 Power Consumption | 
 5 VDC | Basic: 2.3 W Maximum: 3.3 W | 
| 12-24 VDC | Basic: 2.9 W Maximum: 4.8 W | |
| 16-24 VAC | Basic: 2.9 W Maximum: 4.9 W | |
Environmental
| Operating Temperature | –20° C to +50° C (–4° F to 122° F), Less than 95% RH | 
| Ingress Protection | IP65 | 
| 
 | 















 
									 
         
         
         
         
         
         
         
         
         
         
         
     
     
     
     
     
     
     
     
     
     
     
  