Anviz VF30 Pro Fingerprint and RFID Access Control
Data Sheet
Product Code:
Product Code:
VF30-PRO
Summary:Finger, Password, Card Support, Matching speed of up to 3,000 match/sec, 3000 Users, 3000 Cards, 100,000 logs, Power over Ethernet CAT5/6, TCP/IP interface, RS-485, Identification Speed
- High Speed Fingerprint Matching
- Powered by Anviz’s latest fingerprint recognition algorithm and range-leading 1GHz quick CPU, VF30 Pro provides the world’s fastest matching speed of up to 3,000 match/sec.
- Massive Memory Capacity, VF30 Pro offers a massive memory capacity to manage largest number of users. A single unit of VF30 Pro can accommodate up to 3,000 users, 3,000 cards and 100,000 logs.
- Power over Etherne,t VF30 Pro supports a seamless power sourcing over Ethernet cable(CAT5/6) without any degrading network performance and reach. Anviz’s PoE featured devices compliance to IEEE802.3af standard, to provide users with lower installation cost, simpler cabling and lower maintenance cost.
- Versatile Interfaces ,VF30 Pro comes with not only a TCP/IP interface, but also more traditional interfaces (RS-485,Wiegand) to provide higher flexibility and multiple installation options for different environments. It also offers 2 internal inputs and 1 internal relay output to control peripheral devices.
- Freedom Infinite ,VF30 Pro supports WiFi mode by optional, to provide users with lower installation cost, simpler configration and lower maintenance cost.
| Item | VF30 Pro | |
|---|---|---|
| Capacity | ||
| Fingerprint Capacity | 3,000 | |
| Card Capacity | 3,000 | |
| Log Capacity | 100,000 | |
| Inferface | ||
| Comm | TCP/IP, RS485, POE (Standard IEEE802.3af), Optional WiFi | |
| Relay | Relay Output (COM, NO, NC ) | |
| I/O | Door Sensor, Exit Button, Door Bell,Wiegand in/out, Anti-pass Back | |
| Feature | ||
| Identification Mode | Finger, Password, Card | |
| Identification Speed | <0.5s | |
| Card Reading Distance | 1~5cm ( 125KHz), 13.56MHz <2CM ) for Standard CR80 Card |
|
| Image Display | Support | |
| Time Attendance Mode | 8 | |
| Group, Time Zone | 16 Droup, 32 Time Zone | |
| Work Code | 6 Digit | |
| Short Message | 50 | |
| WebServer | Support | |
| Daylight Saving | Support | |
| Voice Prompt | Support | |
| Clock Bell | 30 Groups | |
| Software | Anviz CrossChex | |
| Hardware | ||
| CPU | 1GHz Quick CPU | |
| Sensor | Touch Active Sensor | |
| Scanning Area | 22*18mm | |
| RFID Card | Standard EM, Optional Mifare | |
| Display | 2.4" TFT LCD | |
| Dimensions(W * H * D) | 80 * 180 * 40mm | |
| Working Temperature | -30?~ 60? | |
| Humidity | 20% to 90% | |
| PoE | Standard IEEE802.3af | |
| Power | DC12V 1A | |
| IP Grade | IP55 | |













