Uniview 4MP Thermal & Optical Dual-spectrum Starlight Intelligent PTZ Dome Camer
  
  	
  	       		
  			
			    			    
			    			    			    
			    
			     
			      			      
			      			      
			      				        
			        			        
			        			      
			      			      
			      
			     
            		              	                
	              	                        
                                                
			     
                                                
			      
			      		    	
		    
    	
    	
    	    
  
  
    
    
  
  
							
  
                  
                        
										
							
    
	
  
      
 
 
 
 
 
							
                      Data Sheet
Product Code:
			      			     Product Code:
TIC6831ER-F50-4X38P
Summary:4MP, 2688x1520@60fps, 4.5~148.5mm Motorized Lens, 0.0005Lux @ F1.3, Ultra265/H.265/H.264, IR up to 656ft (200m), 120dB WDR, Audio 1in/1out, Alarm 2in/1out, MicroSD Slot up to 256GB, IP66, AC24V/DC24V/PoE
- 
• 1/1.8" 4MP progressive scan CMOS
 
• Up to 2688×1520 resolution,60fps;
• 384*288 vanadium oxide uncooled focal plane arrays
• Ultra 265,H.265
• Smart IR, up to 150m IR distance
• Support Wiper
• 120dB True WDR
• 2D/3D DNR, ROI,ONVIF
• AC/DC24V, Wide voltage range of ±25%
• IP66
• PoE(IEEE 802.3bt)
| TIC6831ER-F50-4X38P | |||||
| Optical Module | |||||
| Image sensor | 1/1.8", progressive scan, 4.0 megapixel, CMOS | ||||
| Lens | 5.7 ~ 216.6mm, AF automatic focusing and motorized zoom lens | ||||
| Digital Zoom | 16 | ||||
| Optical Zoom | 38 | ||||
| DORI Distance | Lens?mm? | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | 
| 5.7 | 97.5(319.9ft) | 39(128.0ft) | 19.5(64.0ft) | 9.8(32.0ft) | |
| 216.6 | 3030(9940.9ft) | 1212(3976.4ft) | 606(1988.2ft) | 303(994.1ft) | |
| Angle of View(H) | 58.5°~ 2.1° | ||||
| Angle of View(V) | 35.0°~ 1.2° | ||||
| Angle of View (O) | 72.0°~ 2.5° | ||||
| Shutter | Auto/Manual, shutter time: 1~1/100000 s | ||||
| Minimum Illumination | Colour: 0.0005 Lux (F1.3, AGC ON) 0 Lux with IR  | 
||||
| Iris | Auto/Manual; F1.3 ~ F4.6 | ||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| S/N | >55dB | ||||
| IR Range | Up to 150m (492ft) | ||||
| Defog | Optical Defog & Digital Defog | ||||
| WDR | 120dB | ||||
| Thermal Module | |||||
| Sensor type | Vanadium Oxide Uncooled Focal Plane Arrays | ||||
| Max. Resolution | 384*288 | ||||
| Video format | 720P(1280*720), Max 25fps | ||||
| Pixel size | 17?m | ||||
| Response waveband | 8~14?m | ||||
| NETD | ?50mk | ||||
| Lens(focal length) | 50mm | ||||
| Angle of View (H) | 7.5° | ||||
| Angle of View (V) | 5.8° | ||||
| Angle of View (O) | 9.1° | ||||
| Focus | Auto/Semiautomatic/Manual | ||||
| Palette | Up to 20 palettes of optional color, including: white hot, lava, iron oxide red, hot iron, medical, arctic, rainbow 1, rainbow 2, rainbow 3, depict hot, ice hot, black hot, mazarine, fusion, red hot, green hot, color 1, color 2, rain, puce | ||||
| Detection Distance | Vehicle: 3480m (target size 4mx1.4m); human: 1395m (target size 1.8mx0.5m); | ||||
| Recognition Distance | Vehicle: 870m (target size: 4mx1.4m); human: 349m (target size: 1.8mx0.5m); | ||||
| Identification Distance | Vehicle: 497m (target size: 4mx1.4m); human: 199m (target size: 1.8mx0.5m); | ||||
| Video | |||||
| Compression | Ultra265, H.264, MJPEG | ||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
| Frame Rate | Main Stream: 4MP (2688×1520): Max.60fps; Sub Stream: 2MP (1920×1080): Max.60fps; Third Stream: D1(720 x 576): Max.60fps  | 
||||
| HLC | Supported | ||||
| BLC | Supported | ||||
| OSD | Up to 8 OSDs | ||||
| ROI | Up to 8 areas | ||||
| Privacy Mask | Up to 24 areas | ||||
| Motion Detection | Up to 4 areas | ||||
| Smart | |||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
| Audio | |||||
| Audio Compression | G.711U, G.711A | ||||
| Two-way audio | Supported | ||||
| Suppression | Supported | ||||
| Sampling Rate | 8 KHZ | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 256GB | ||||
| Network Storage | ANR,NAS(NFS) | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
| Pan & Tilt | |||||
| Pan Range | 360° (endless) | ||||
| Pan Speed | 0.1°/s ~ 180°/s | ||||
| Preset speed: 300°/s | |||||
| Tilt Range | -15° ~ 90° (auto reverse) | ||||
| Tilt Speed | 0.1° ~ 180°/s | ||||
| Preset speed: 240°/s | |||||
| Number of Presets | 1024 | ||||
| Patrol | Preset patrol, route patrol, recorded patrol | ||||
| Home Position | Supported | ||||
| Interface | |||||
| Audio I/O | Audio cable | ||||
| Input: impedance 1k?; amplitude 2V [p-p] | |||||
| Output: impedance 600?; amplitude 2V [p-p] | |||||
| Alarm I/O | 2/1 | ||||
| Serial Port | 1 RS485 | ||||
| Video Output | N/A | ||||
| Network | 1 RJ45 10M / 100M Base-TX Ethernet | ||||
| General | |||||
| Power | AC 24V, DC 24V ±25%, PoE++ (IEEE 802.3bt) (IEEE802.3bt switch required) | ||||
| Power consumption: Max 57W | |||||
| Dimensions (? × H) | ?270mm × 496.7mm (?10.6" × 19.6") | ||||
| Weight | 10.22kg (22.53lb) | ||||
| Working Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ?95% RH (non-condensing) | ||||
| Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ?95% RH (non-condensing) | ||||
| Surge protection | 6KV | ||||
| Vandal Resistant | N/A | ||||
| Ingress Protection | IP66 | ||||













