Galaxy Pro White Label 4MP VF Network IR Bullet Camera
Data Sheet
Product Code:
Product Code:
SC-2645FWD-IZ
Summary:4MP,2592x1520@20fps, 0.001 Lux, 120dB WDR, Ultra265, Triple Streams, Day&Night(ICR), IR up to 164ft (50m), Smart Function, Micro SD Card Slot, Alarm, Audio, IP67, 2.8~12mm Motorized VF Lens, DC12V, PoE, Optional: TR-JB07-D-IN
- Day/night functionality
- Smart IR, up to 50m (164 ft) IR distance
- Up to 120 dB Optical WDR(Wide Dynamic Range)
- 2D/3D DNR (Digital Noise Reduction)
- Ultra 265,H.265, H.264, MJPEG
- Embedded smart algorithm
- Triple streams
- ROI (Region of Interest)
- 9:16 corridor mode
- Customized OSD
- ONVIF Conformance
- Wide temperature range: -35°C to 60°C (-31°F to 140°F)
- Wide voltage range of ±25%
- IP67
- 3-Axis
| Camera | |
| Sensor | 1/2.8", progressive scan,4.0 megapixel, CMOS |
| Lens | 2.8~12mm, AF automatic focusing and motorized zoom lens |
| DORI Distance | 2.8mm Lens: Detect(63m): Observe(25.2m): Recognize(12.6m): Identify(6.3m) 12mm Lens: Detect(270m): Observe(108m): Recognize(54m): Identify(27m) |
| Angle of View(H) | 91° ~ 27° |
| Angle of View (V) | 54.4°~13.7° |
| Angle of View (O) | 118.3°~33.2° |
| Adjustment angle | Pan: 0°~360°, Tilt: 0°~90°, Rotate: 0°~360° |
| Shutter | Auto/Manual, 1~1/100000 s |
| Minimum Illumination |
Colour: 0.001 Lux (F1.4, AGC ON) 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Digital noise reduction | 2D/3D DNR |
| S/N | >52 dB |
| IR Range | Up to 50m (164 ft) IR range |
| Defog | Digital Defog |
| WDR | 120dB |
| Video | |
| Video Compression | Ultra 265,H.265, H.264, MJPEG |
| H.264 code profile | Baseline profile, Main Profile, High Profile |
| Frame Rate | Main Stream:4MP (2592×1520): Max. 20 fps?4MP (2560×1440): Max. 25 fps?3MP (2048×1520): Max. 30 fps; Sub Stream:2MP (1920×1080): Max. 30 fps; Third Stream:D1(720×576) : Max. 30fps |
| 9:16 Corridor Mode | Supported |
| HLC | Supported |
| BLC | Supported |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 8 areas |
| ROI | Up to 8 areas |
| Motion Detection | Up to 4 areas |
| Smart | |
| Behavior Detection | Intrusion, cross line, motion detection |
| Intrusion | Enter and loiter in a pre-defined virtual region |
| cross line | Cross a pre-defined virtual line |
| motion detection | Moving within a pre-defined virtual region |
| Recognition | Face detection?Audio detection |
| Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving |
| Statistical Analysis | People counting |
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
| Audio | |
| Audio Compression | G.711 |
| Two-way audio | Supported |
| Suppression | Supported |
| Sampling Rate | 8 KHZ |
| Storage | |
| Edge Storage | Micro SD, up to 256 GB |
| Network Storage | ANR |
| Network | |
| Protocols |
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP |
| Compatible Integration | ONVIF(Profile S, Profile G, Profile T), API |
| Interface | |
| Audio I/O | Audio cable, Input: impedance 35 k?; amplitude 2 V [p-p], Output: impedance 600 ?; amplitude 2 V [p-p] |
| Alarm I/O | 1 / 1 |
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
| General | |
| Power | 12 V DC±25%, PoE (IEEE802.3 af), Power consumption: Max 9W |
| Dimensions (L × W × H) | 253.4 ×86 ×71.7 mm (9.98” × 3.4” × 2.8”) |
| Weight | 1.0 kg (2.2 lb) |
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity:10%~95% RH(non-condensing) |
| Ingress Protection | IP67 |

Junction Box
GX-BK-JB07













