Uniview 2MP 33X IR Motorized VF Indoor IP PTZ Camera
Data Sheet
Product Code:
Product Code:
IPC6222EI-X33UP
Summary:2MP, 1920x1080, @60fps, Ultra265, 120dB WDR, IR, Audio, Alarm, MicroSD slot, OSD/UTC, IK10, 4.5-148.5mm Lens, 33X, Motorized VF, DC24V, PoE Injector Included
Optics
-Starlight illumination
-33x optical zoom
-Accurate and fast focusing
Compression
-Ultra 265, H.265, H.264, MJPEG
-Triple streams
-Customized OSD
Network
-ONVIF Conformance
Structure
-Fast installation structure design
-6KV surge protection designed for network interface
-IK10
| IPC6222EI-X33UP | |||||
| Camera | |||||
| Sensor | 1/2.8?, 2.0 megapixel, progressive scan, CMOS | ||||
| Lens | 4.5 ~ 148.5mm, AF automatic focusing and motorized zoom lens | ||||
| Digital Zoom | 16 | ||||
| Optical Zoom | 33 | ||||
|
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 4.5 | 69.8(229ft) | 27.9(91.5ft) | 14(45.9ft) | 7(23ft) | |
| 148.5 | 2304.3(7560ft) | 921.7(3024ft) | 460.9(1512.1ft) | 230.4(756ft) | |
| Angle of View (H) | 62.67° ~ 2.82° | ||||
| Angle of View (V) | 38.4° ~ 1.3° | ||||
| Angle of View (O) | 77.1° ~ 3.3° | ||||
| Shutter | Auto/Manual; shutter time: 1 ~ 1/100000s | ||||
| Minimum Illumination | Colour: 0.001Lux (F1.5, AGC ON) B/W: 0.0001Lux(F1.5, AGC ON) | ||||
| Iris | Auto/Manual; F1.5 ~ F4.0 | ||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| S/N | >52dB | ||||
| Defog | Digital Defog | ||||
| WDR | 120dB | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
| Frame Rate | Main Stream: 2MP (1920*1080), Max 60fps; Sub Stream: 2MP (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps | ||||
| HLC | Supported | ||||
| BLC | Supported | ||||
| EIS | Supported | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 24 areas | ||||
| ROI | Up to 8 areas |
| Motion Detection | Up to 4 areas |
| Smart | |
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
| Audio | |
| Audio Compression | G.711 |
| Two-way audio | Supported |
| Suppression | Supported |
| Sampling Rate | 8KHZ |
| Storage | |
| Edge Storage | Micro SD, up to 256GB |
| Network Storage | ANR |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
| Pan & Tilt | |
| Pan Range | 360° (endless) |
| Pan Speed | 0.1°/s ~ 400°/s |
| Preset speed:400°/s | |
| Tilt Range | 1° ~ 90° (auto reverse) |
| Tilt Speed | 0.1° ~ 240°/s |
| Preset speed: 240°/s | |
| Number of Presets | 1024 |
| Patrol | Preset patrol, route patrol, recorded patrol |
| Home Position | Supported |
| Interface | |
|
Audio I/O | Audio cable |
| 1 Input: impedance 35k?; amplitude 2V [p-p] | |
| 1 Output: impedance 600?; amplitude 2V [p-p] | |
| Alarm I/O | 2/1 |
| Serial Port | 1 RS485 |
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
| Video Output | 1 BNC, impedance 75?; amplitude 1V [p-p] |
| General | |
| Power | AC 24V±25%, DC 24V±25%, PoE (IEEE 802.3at) |
| Power consumption?8.5~15.5W | |
| Dimensions (Ø x H) | Ø195 x 263mm (Ø7.7” x 10.4”) |
| Weight | 2.9kg (6.4lb) |
| Working Environment | -20°C ~ 50°C (-4°F ~ 122°F), Humidity: ?95% RH (non-condensing) |
| Vandal Resistant | IK10 |













