Galaxy Pro 5MP Starlight Bullet IP Camera - 6mm
Data Sheet
Product Code:
Product Code:
GX845FSL-IR6
Summary:5MP, 2592x1944@25fps, 0.005 Lux, 120dB WDR, Ultra265, Dual Streams, Day&Night(ICR), IR up to 98ft (30m), IP67, 6mm Fixed Lens, DC12V, PoE, Optional: TR-JB07-D-IN
- Starlight illumination
- Day/night functionality
- SmartIR ,up to 30 m (98 ft) IR distance
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- 2D/3D DNR (Digital Noise Reduction)
Ultra 265,H.265, H.264, MJPEG - Embedded smart algorithm
- Triple streams
- 9:16 corridor format
- ONVIF Conformance
- Wide temperature range: -35°C to 60°C (-31°F to 140°F)
- Wide voltage range of ±25%
- IP67

Junction Box
GX-BK-JB07
| Camera | |
| Sensor | 1/2.7", progressive scan, 5.0megapixel, CMOS |
| Lens | 4.0mm@F1.6 |
| DORI Distance | Lens: 6mm, Detect(m): 135, Observe(m): 54, Recognize(m): 27, Identify(m): 13.5 |
| Angle of View(H) | 50.5° |
| Angle of View (V) | 35.9° |
| Angle of View (O) | 62.1° |
| Adjustmentangle | Pan: 0°~360° Tilt: 0°~90° Rotate:0°~360° |
| Shutter | Auto/Manual, 1/6~1/100000 s |
| Minimum Illumination | Colour: 0.005 Lux (F1.6, AGC ON) 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Digital noise reduction | 2D/3D DNR |
| S/N | >52dB |
| IR Range | Up to 30m (98 ft) IR range |
| Defog | Digital Defog |
| WDR | 120dB |
| Video | |
| Video Compression | Ultra 265,H.265, H.264, MJPEG |
| H.264 code profile | Baseline profile, Main Profile, High Profile |
| Frame Rate | Main Stream:5MP(2592 x 1944): Max.20 fps,5MP(2592 x 1944): Max.25fps(WDR OFF), 4MP(2560 x 1440): Max. 30 fps,3MP(2048x 1536): Max. 30 fps, 2MP(1920 x 1080): Max.30 fps; Sub Stream:2MP(1920 x 1080): Max.30 fps; Third Stream: D1(720 x 576): Max.30 fps; |
| 9:16 Corridor Mode | Supported |
| HLC | Supported |
| BLC | Supported |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 8 areas |
| ROI | Up to 8 areas |
| Motion Detection | Up to 4 areas |
| Smart | |
| Behavior Detection | Intrusion, cross line, motion detection |
| Intrusion | Enter and loiter in a pre-defined virtual region |
| cross line | Cross a pre-defined virtual line |
| motion detection | Moving within a pre-defined virtual region |
| Recognition: | Face detection?Audio detection |
| Intelligent Identification | Defocus, Scene Change |
| Statistical Analysis | People counting |
| Statistical Analysis | People counting |
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
| Audio | |
| Audio Compression | G.711 |
| Suppression | Supported |
| Sampling Rate | 8 KHZ |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, SSL, TLS |
| Compatible Integration | ONVIF(Profile S), API |
| Interface | |
| Built-in Mic | Supported |
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
| General | |
| Power | 12 V DC±25%,PoE(IEEE802.3 af) |
| Power consumption: Max 6.4W | |
| Dimensions (L × W × H) | 157.3 ×62.4 ×63mm (6.2" × 2.5" × 2.5") |
| Weight | 0.45 kg (0.99 lb) |
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity :10%~95% RH(non-condensing) |
| Ingress Protection | IP67 |
| Reset Button | Supported |













