Uniview IPC2100 Series IR Mini Bullet Camera
Data Sheet
Product Code:
Product Code:
IPC2124SR3-DPF60
Summary:1/3'' CMOS, ICR, 2688*1520: 20fps,2048*1520:30fps,1920*1080:30fps, H.264/MJPEG, Triple streams, DC12V & PoE, 120dB WDR, IP66, Fixed lens(6mm), IR range: up to 30m, IR anti-reflection window.
Optics
- Day/night functionality
- Smart IR , up to 30 m (98 ft) IR distance
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- 2D/3D DNR (Digital Noise Reduction)
Compression
- Ultra 265,H.265, H.264, MJPEG
- Embedded smart algorithm
- Triple streams
- 9:16 corridor format
Network
- ONVIF Conformance
Structure
- Wide temperature range: -35°C to 60°C (-31°F to 140°F)
- Wide voltage range of ±25%
- IP67
| IPC2124SR3-DPF36 | IPC2124SR3-DPF60 | IPC2124SR3-DPF120 | ||||||
| Camera | ||||||||
| Sensor | 1/3", progressive scan,4.0 megapixel, CMOS | |||||||
| Lens | 3.6mm@F1.8 | 6.0mm@F1.8 | 12.0mm@F1.8 | |||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
| 3.6mm | 81 | 32.4 | 16.2 | 8.1 | ||||
| 6mm | 135 | 54 | 27 | 13.5 | ||||
| 12mm | 270 | 108 | 54 | 27 | ||||
| Angle of View(H) | 86.4° | 49.9° | 24.1° | |||||
| Angle of View (V) | 43.6 | 27 | 13.7 | |||||
| Angle of View (O) | 112.3 | 61.4 | 29.6 | |||||
| Adjustmentangle | Pan: 0°~360° | Tilt: 0°~90° | Rotate:0°~360° | |||||
| Shutter | Auto/Manual, 1/6~1/100000 s | |||||||
| Minimum Illumination | Colour: 0.02 Lux (F1.8, AGC ON) 0 Lux with IR on | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| S/N | >55dB | |||||||
| IR Range | Up to 30m (98 ft) IR range | |||||||
| Defog | Digital Defog | |||||||
| WDR | 120dB | |||||||
| Video | ||||||||
| Video Compression | Ultra 265,H.265, H.264, MJPEG | |||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
| Frame Rate | Main Stream:4MP (2592×1520): Max.20 fps4MP (2560×1440): Max. 25 fps3MP (2048×1520): Max. 30 fps; Sub Stream:2MP (1920×1080): Max. 30 fps; Third Stream:D1(720×576) : Max.30fps | |||||||
| 9:16 Corridor Mode | Supported | |||||||
| HLC | Supported | |||||||
| BLC | Supported | |||||||
| OSD | Up to 8 OSDs | |||||||
| Privacy Mask | Up to 8 areas | |||||||
| ROI | Up to 8 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
| Smart | ||||||||
| Behavior Detection | Intrusion, cross line, motion detection | |||||||
| Intrusion | Enter and loiter in a pre-defined virtual region | |||||||
| cross line | Cross a pre-defined virtual line | |||||||
| motion detection | Moving within a pre-defined virtual region | |||||||
| Recognition: | Face detection Audio detection | |||||||
| Intelligent Identification | Defocus, Scene Change | |||||||
| Statistical Analysis | People counting | |||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, SSL, TLS | |||||||
| Compatible Integration | ONVIF(Profile S), API | |||||||
| Interface | ||||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
| General | ||||||||
| Power | 12 V DC±25%, PoE (IEEE802.3 af) | |||||||
| Power consumption: Max 6.4W | ||||||||
| Dimensions (L × W × H) | 157.3 × 62.4 ×63 mm (6.2” × 2.5” × 2.5”) | |||||||
| Weight | 0.45kg(0.99 lb) | |||||||
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity :10%~95% RH(non-condensing) | |||||||
| Ingress Protection | IP67 | |||||||
| Reset Button | Supported | |||||||













