Uniview IPC3232 Series 2MP Varifocal Dome Camera
Data Sheet
Product Code:
Product Code:
IPC3232ER-VS
Summary:1/2.9" CMOS, ICR, 1920x1080:30fps, Ultra 265/H.264/MJPEG, Triple streams, DC12V & PoE, DC12V output@PoE, Micro SD card slot, IP67 & IK10, 2.8-12mm manual lens, IR range: up to 30m, 3-Axis
Optics
- Day/night functionality
- Smart IR, up to 30 m (98 ft) IR distance
- Lowlight surveillance
- 3D DNR (Digital Noise Reduction)
Compression
- H.264 High Profile
- Triple streams
- ROI (Region of Interest)
- 9:16 corridor mode
Network
- ONVIF Conformance
Structure
- Support PoE power supply
- Built-in PoE splitter that outputs DC 12V
- Wide temperature range: -40°C to 60°C (-40°F to 140°F)
- Wide voltage range of ±25%
- IK10 vandal resistant
- IP66
| IPC3232ER-DV | IPC3232ER-VS | |
| Camera | ||
| Sensor | 1/2.9", 2 megapixel, progressive scan CMOS | 1/2.7", 2 Megapixel, progressive scan CMOS |
| Lens | 2.8~12 mm@F1.4 | |
| Angle of View (H) | 100.0° (wide) ~30° (tele) | |
| Zoom/Focus | Manual | |
| Shutter | Auto/Manual, 1/6~1/8000 s | |
| Min. Illumination | Colour: 0.03 Lux (F1.4, 50IRE) Black & White: 0.01Lux (F1.4, 50IRE) | |
| IR Range | Up to 30m (98 ft) IR range | |
| Day/Night | IR-cut filter with auto switch (ICR) | |
| S/N | >52dB | |
| WDR | Optical WDR(up to 120dB) | Digital WDR |
| Video | ||
| Max. Resolution | 1920 × 1080 | |
| Video Compression | H.264,MJPEG | |
| Frame Rate | 1080P (1920×1080): Max. 30 fps; 720P (1280×720): Max. 30 fps; D1 (720×576): Max. 25 fps | |
| Video Streaming | Triple | |
| 9:16 Corridor Mode | Supported | |
| ROI | Supported | |
| OSD | Up to 8 OSDs | |
| Privacy Mask | Up to 4 areas | |
| Audio | ||
| Audio Compression | G.711 | N/A |
| Two-way audio | Supported | N/A |
| Storage | ||
| Edge Storage | Micro SD, up to 128 GB | |
| Network | ||
| Protocols | L2TP,IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP,PPPoE,RTP,RTSP,NTP,FTP,HTTP, SIP | |
| Compatible Integration | ONVIF, API | |
| Interface | ||
| Audio I/O | audio cable | N/A |
| Input: impedance 35 k?; amplitude 2 V [p-p] | N/A | |
| Output: impedance 600; amplitude 2 V [p-p] | N/A | |
| Alarm I/O | 1/ 1 | N/A |
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |
| Video Output | 1 BNC, impedance 75; amplitude 1 V [p-p] | N/A |
| Reset Button | Supported | |
| Power Output | DC12V Power Output With PoE | |
| General | ||
| Power | 12 V DC, or PoE (IEEE802.3 af) | |
| Power consumption: max.6.6 W (PoE :max.7.2 W) | ||
| Dimensions (Ø x H) | 148 x 111.3 mm (Ø5.8” x 4.4”) | |
| Weight | 0.75 kg (1.7 lb) | |
| Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity ? 90% RH(non-condensing) | |
| Ingress Protection | IP66 | |
| Vandal Resistant | IK10 | |













