UNV High Definition Video Decoder
  
  	
  	       		
  			
			    			    
			    			    			    
			    
			     
			      			      
			      			      
			      				        
			        			        
			        			      
			      			      
			      
			      			     
			     
            		              	                
	              	                        
                                                
			     
                                                
			      
			      		    	
		    
    	
    	
    	    
  
  
    
    
  
  
							
  
                  
                        
										
							
    
	
  
      
 
 
 
 
 
							 Provide 4/6/10 HDMI output interfaces Provide 4/6/10 HDMI output interfaces Provide 2 HDMI input interface Provide 2 HDMI input interface Up to 3840x2160@60Hz via HDMI output interfaces Up to 3840x2160@60Hz via HDMI output interfaces Up to 1920x1080@60Hz via HDMI input interfaces Up to 1920x1080@60Hz via HDMI input interfaces Up to decoding at 8MP resolution Up to decoding at 8MP resolution DC5504-E-V2 Support 4-ch@4K/16-ch@1080P/36-ch@720P/64-ch@D1 decoding ability DC5504-E-V2 Support 4-ch@4K/16-ch@1080P/36-ch@720P/64-ch@D1 decoding ability DC5506-E-V2 Support 6-ch@4K/24-ch@1080P/54-ch@720P/96-ch@D1 decoding ability DC5506-E-V2 Support 6-ch@4K/24-ch@1080P/54-ch@720P/96-ch@D1 decoding ability DC5510-E-V2 Support 10-ch@4K/40-ch@1080P/90-ch@720P/160-ch@D1 decoding ability DC5510-E-V2 Support 10-ch@4K/40-ch@1080P/90-ch@720P/160-ch@D1 decoding ability Decode video stream in H.265/ H.264/ MPEG4/ MPEG2/ MJPEG Decode video stream in H.265/ H.264/ MPEG4/ MPEG2/ MJPEG 1/2/3/4/6/7/9/16 display split 1/2/3/4/6/7/9/16 display split Standard ONVIF video stream supported Standard ONVIF video stream supported Support multicast Support multicast Support up to 4/6/10 video-wall display units Support up to 4/6/10 video-wall display units
| Model | DC5504-E-V2 | DC5506-E-V2 | DC5510-E-V2 | 
| Video Output | |||
| Output channel | 4 | 6 | 10 | 
| HDMI output | 3840x2160(4K)@60HZ,3840x2160(4K)@30HZ,1920x1080(1080P)@60HZ,1600x1200(UXGA)@60HZ,1440x900(WXGA+)@60HZ,1280x1024(SXGA)@60HZ,1280x720(720P)@60HZ,1024x768(XGA)@60HZ | ||
| Video input | |||
| Input channel | 2*HDMI | ||
| HDMI input | 1920x1080(1080P)@60HZ,1920x1080(1080P)@50HZ,1600x1200(UXGA)@60HZ,1440x900(WXGA)@60HZ,1280x1024(SXGA)@60HZ,1280x720(720P)@60HZ,1280x720(720P)@50HZ,1024x768(XGA)@60HZ | ||
| Video Decoding | |||
| Video Stream Format | H.265, H.264, MPEG4, MPEG2, MJPEG | ||
| Decoding Capability | 4x3840x2160@30,16x1080P@30,36x720P@30,64xD1 | 6x3840x2160@30,24x1080P@30,54x720P@30,96xD1 | 10x3840x2160@30,40x1080P@30,90x720P@30,160xD1 | 
| Display split | 1/2/3/4/6/7/9/16 | ||
| External Interface | |||
| Audio Input | 2-ch (Reservation) | ||
| Audio Output | 1-ch (3.5mm) | ||
| Alarm Input | 6(Reservation) | ||
| Alarm Output | 3(Reservation) | ||
| USB Interface | 1*USB 3.0 | ||
| Serial Interface | 1*RS-232, 1*RS485 | ||
| Network Interface | 1*RJ-45 , 10M/100M/1000M adaptive Ethernet Interfaces | ||
| General | |||
| Dimensions(W×H×D)(mm) | 440mm × 339 mm × 44mm | ||
| Weight | 3.28kg | 3.30kg | 3.37kg | 
| Working Temperature | -10~55°C | ||
| Working Humidity | 10% ~ 90%(No-condensing) | ||
| Power Supply | 100V ~ 240V AC; 50Hz/60Hz | ||
| Consumption | 20W | 24W | 31W | 















 
									 
         
         
         
         
         
         
         
         
         
         
         
     
     
     
     
     
     
     
     
     
     
     
  