UNV XVR302-16Q4 2 HDDs 16-Ch 1U Digital Video Recorder
UNV XVR302-16Q4 2 HDDs 16-Ch 1U Digital Video Recorder
Model: XVR302-16Q4
Available in stock
Couldn't load pickup availability
● Support H.265/H.264 video formats
● Support audio over coaxial cable(only for TVI cameras)
● Support TVI, AHD, CVI, CVBS, IP cameras with adaptive access
● 16/32-channel BNC input
● Support 1-ch CVBS output, 1-ch VGA output, 1-ch HDMI output at up to 4K(3840 x 2160)
● HDMI and VGA simultaneous output
● Long transmission distance over coaxial cable
● Supports two-way audio when paired with specific front-end analog cameras.(UAC-B142-ACF28LM-DL, UAC-B142-ACF40LM-DL, UAC-T142-ACF28LM-DL, UAC-T142-ACF40LM-DL
| Model | XVR302-16Q4 | XVR302-32Q4 |
| Video/Audio Input | ||
| IP Video Input | 8-ch | 4-ch |
| Analog Video Input | 16-ch, BNC | 32-ch, BNC |
| Max IP Video Input | 24-ch | 36-ch |
| Supported Analog Camera Types |
Support AHD input:
8MP@15fps 5MP@20fps 5MP@12fps 4MP@30fps 4MP@25fps 4MP@15fps 1080P@30fps 1080P@25fps 720P@30fps 720P@25fps Support TVI input: 8MP@15fps 8MP@12fps 3K@20fps 5MP@20fps 5MP@12fps 4MP@30fps 4MP@25fps 4MP@15fps 1080P@30fps 1080P@25fps 720P@30fps 720P@25fps Support CVI input: 8MP@15fps 8MP@12fps 5MP@25fps 5MP@20fps 4MP@30fps 4MP@25fps 1080P@30fps 1080P@25fps 720P@30fps 720P@25fps Support CVBS input |
|
| BNC Audio Input | 16-ch, channel audio | 32-ch, channel audio |
| RCA Audio Input | 1-ch | |
| 3.5mm Audio Input | N/A | |
| Video/Audio Output | ||
| Video Output | Support 1-ch CVBS output, 1-ch HDMI, 1-ch VGA, VGA and HDMI simultaneous output | |
| HDMI Output | HDMI: 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |
| VGA Output | VGA: 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |
| HDMI Standard | HDMI 1.4 | |
| BNC Video Output | 1-ch | |
| BNC Audio Output | 16-ch, channel audio | 32-ch, channel audio |
| RCA Audio Output | 1-ch | |
| 3.5mm Audio Output | N/A | |
| Live View Display | HDMI/VGA: 1/4/6/8/9/16/25 | HDMI/VGA: 1/4/6/8/9/16/25/36 |
| Default Num of Live Screen | VGA: 16; HDMI: 16 | VGA: 36; HDMI: 36 |
| Playback Screen | 1/4/9/16 | |
| Encoding/Decoding | ||
| Recording Resolution | 8MP Lite/3K Lite@12/5MP Lite/4MP Lite/1080P/720P/D1 | |
| Recording Frame Rate |
Main stream: 8MP Lite@8fps Sub stream: D1@8fps
Third Stream: CIF@8fps Main stream: 3K Lite@12fps Sub stream: D1@12fps Third Stream: CIF@12fps Main stream: 5MP@6fps Sub stream: D1@6fps Third Stream: CIF@6fps Main stream: 5MP Lite@12fps Sub stream: D1@12fps Third Stream: CIF@12fps Main stream: 4MP@15fps Sub stream: D1@15fps Third Stream: CIF@15fps Main stream: 4MP Lite@15fps Sub stream: D1@15fps Third Stream: CIF@15fps Main stream: 1080P@15fps Sub stream: D1@15fps Third Stream: CIF@15fps Main stream: 720P@30fps Sub stream: D1@30fps Third Stream: CIF@30fps |
|
| Audio Sample Rate | 8 kHz, 16 bit per channel | |
| Audio Bit Rate | 64 Kbps per channel | |
| Decoding Capability |
Analog: 16 x 8MP Lite@8, 16 x 3K Lite@12, 16 x 5MP@6, 16 x 5MP Lite@12, 16 x 4MP@15, 16 x 1080P@15, 16 x 720P@30
IP: 2 x 8MP@30, 2 x 6MP@30, 3 x 5MP@30, 4 x 4MP@30, 5 x 3MP@30, 8 x 1080P@30, 16 x 720P@30, 32 x D1@30 |
Analog: 32 x 8MP Lite@8, 32 x 3K Lite@12, 32 x 5MP@6, 32 x 5MP Lite@12, 32 x 4MP@15, 32 x 1080P@15, 32 x 720P@30
IP: 2 x 8MP@30, 2 x 6MP@30, 3 x 5MP@30, 4 x 4MP@30, 5 x 3MP@30, 8 x 1080P@30, 16 x 720P@30, 32 x D1@30 |
| Num of Concurrent Playback | 32-ch | |
| Num of Concurrent Playback in Local | 16-ch | |
| Coaxial Cable | ||
| Analog camera Upgrade over Coaxial Cable | Support | |
| Audio over Coaxial Cable(Form) | 16-ch, One-way Audio(TVI UNV )/One-way Audio(CVI UNV) | 32-ch, One-way Audio(TVI UNV )/One-way Audio(CVI UNV) |
| Two-way Audio | ||
| Two-way Audio | 1-ch (with IP Camera or Analog Camera ) | |
| Analog Snapshot | ||
| FTP/Schedule/Event Snapshot | 24-ch snapshot (max. 8 MP (3840 × 2160) video resolution, with 4CIF snapshot resolution) | |
| Network | ||
| Incoming Bandwidth | 80Mbps | |
| Outgoing Bandwidth | 160Mbps | |
| Max users can be added | 32 | |
| Remote Users | 128 | |
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, HTTP, DNS, DDNS, SMTP, HTTPS | |
| Browser(Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | |
| Browser(Plugin-Free) | Chrome 57+, Edge 16+, Firefox 58+, Safari 11+ | |
| Smart | ||
| Analog Smart by XVR | Ultra Motion Detection (UMD) , Face Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area) | |
| IP Smart by IPC | Face Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Defocus Detection, Scene Change Detection, Object Removed, Object Left Behind, Auto Tracking, People Flow Counting | |
| VCA Search | Face Search, Behavior Search, People Counting Report | |
| Smart Functions by XVR | 2-ch (Face Detection), 4-ch (SIP), 16-ch (UMD) | 2-ch (Face Detection), 8-ch (SIP), 16-ch (UMD) |
| Alarm | ||
| General Alarm | Motion | |
| Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |
| GUI Language | ||
| GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | |
| Hard Disk | ||
| SATA | 2 SATA interfaces | |
| Capacity | Up to 16 TB for each HDD (The maximum HDD capacity varies with environment temperature and hard disk size, The environment temperature for use should not exceed 40°C) | |
| Disk Group | Support | |
| External Interface | ||
| Network Interface | 1 RJ45 10 M/100 M/1000 M self-adaptive Ethernet Interface | |
| Network Working Mode | Single port, not involved | |
| USB | Front panel: 1 × USB2.0, Rear panel: 1 × USB3.0 | |
| RS485 | 1 | |
| RS232 | N/A | |
| Alarm In | 4-ch | |
| Alarm Out | 1-ch | |
| Power Supply | DC 12V/3.3 A | DC 12 V/5 A |
| Power Switch | N/A | |
| Redundant Power Supply | N/A | |
| Buzzer | Support | |
| Working Environment | ||
| Working Temperature | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉ ) | |
| Working Humidity | ≤ 95% RH (non-condensing) | |
| Power Consumption (without HDD) | ≤ 12W | ≤ 38W |
| Heat Radiation | Radiator | |
| Dimensions | ||
| Weight (without HDD) | ≤1.9 Kg ( 4.2lb ) | ≤2.1 Kg ( 4.6lb ) |
| Height | 1U | |
| Dimensions |
380mm x 325.9mm x 53mm
(15.0" x 12.8" x 2.1") |
|
| Certification | ||
| Certification | CE, FCC, UL, RoHS, WEEE | |
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |
| FCC | Part15 Subpart B | |
| Compliance | ||
| NDAA Compliant | Support | |
| Feature supported | ||
| Cruise lines num of each camera | 4 | |
| Preset num | 32 | |
| N+1 Hot Spare | N/A | |
| Fisheye Dewarping by IPC | N/A | |
| Fisheye Dewarping by NVR (Local) | N/A | |
| ANR | Support | |
| Downlink ONVIF | Support (Profile S) | |
| Uplink ONVIF | N/A | |
| UCS(Web socket) | N/A | |
| NAS | Support | |
| Ucode Basic Mode(Analog) | Support | |
| Ucode Basic Mode(IPC) | Support | |
| Ucode Advanced Mode(Analog) | Support | |
| Ucode Advanced Mode(IPC) | Support | |
| POS | N/A | |
| Control the Dual-light of UNV Analog Cameras under TVI | Support | |
| Output Mode | Support | |

