MileSight DualVision TrafficX Camera
MileSight DualVision TrafficX Camera
Model: TS5510-GH/LTE-NA/740
Available in stock
* Support 4G LTE(B2/B4/B5/B12/B13/B25/B26)
* Dual-lens for Overview and ANPR Image
* Capture both clear license plate and vehicle by Frame Parity Flashing technology
* Support 1TB SD Card
* Built-in GPS Module
* Operational Temperature: -40℃ ~70℃
Couldn't load pickup availability
- Attributes Identification: Plate Color, Vehicle Type, Vehicle Color, Vehicle Brand
- Attributes Event Detection
- Violation Management: No Plate, Reverse Driving
- Support 4G LTE(B2/B4/B5/B12/B13/B25/B26)
- Dual-lens for Overview and ANPR Image
- Capture both clear license plate and vehicle by Frame Parity Flashing technology
- Support 1TB SD Card
- Built-in GPS Module
- Operational Temperature: -40℃ ~70℃
- Resolution: ANPR: 5MP 2464*2056 Context: 5MP 2464*2056
- Frame Rate: 30fps
- Lens: Motorized 15~50mm
- Illumination Distance: 60m
- Protection level: IP67
- Interface: Optoisolated Input: 4, Strobe Output: 2, Relay Output: 1, 1*RJ45 10M/100M/1000M Ethernet Port, RS485
- AI-based onboard ANPR
- Dual-lens overview and ANPR imaging
- Up to 1TB edge storage
| Series | Intelligent Traffic Series |
|---|---|
| Product Name | DualVision TrafficX Camera |
| Main Model Name | TS5510-GH |
| Order Model Name | TS5510-GH/LTE-NA/740 |
| Model | TS5510-GH (5MP*2) |
| Camera | |
| Name | TrafficXCamera |
| ImageSensor | Color,2/3"GlobalShutter |
| Min.Illumination | Color:0.001Lux@(F1.4,AGCON) |
| ShutterTime | 30us-40000us |
| Day/NightMode | Day/Night/Auto |
| Supplement Light | |
| IR | IRStrobeLight(9lightbeads@850nm,16lightbeads@740nm) |
| IR Distance | 60m |
| IRWave Length | 850nm(Default),740nm(Optional) |
| RoadTraffic Management | |
| Max.ANPRRange | Upto50m |
| Max.VehicleSpeed | 250km/h |
| Coverage | Recommendedfor2~3lanes |
| CaptureRate | Upto99% |
| RecognitionAccuracy | Upto98% |
| CountryRegion Supported | Morethan74countriesandregions |
| Attributes Identification | PlateColor,VehicleType,VehicleColor,VehicleBrand,No-plateVehicleCapture |
| ViolationManagement | ReverseDriving, VehicleAttributesEventDetection |
| White/BlackList | Upto20,000recordsinsidethecamera |
| LPRSmartSearch | Support |
| Interface | |
| Ethernet | 1*RJ4510M/100M/1000MEthernetPort |
| RS485 | Support |
| Input | 4*OptoisolatedInput |
| Output | 2*StrobeOutput 1*RelayOutput |
| Lens | 15-50mm,Motorizedzoomandfocus |
| Mount | Custommount |
| FieldofView | horizontalFOV41.4°to10.3°,verticalFOV26.8°to8.42°,diagonalFOV32°to13.3° |
| Video | |
| Max.Resolution | 2464x2056 |
| Max.FPS | 30fps |
| VideoCompression | H.265/H.264/MJPEG |
| VideoBitRate | 16Kbps~16Mbps(CBR/VBRAdjustable) |
| ImageSetting | Brightness/Contrast/Saturation |
| PrivacyMasking | Upto24Areas(perSensor) |
| Wireless Network (Optional) | |
| Cellular | 4GLTE NA:B2/B4/B5/B12/B13/B25/B26 EU:B1/B3/B7/B8/B20/B28 AU:B1/B2/B3/B4/B5/B7/B8/B28/B66 |
| SIMCard | NanoSIM |
| System | |
| SystemCompatibility | API,HTTP,TCP,MQTT,ONVIFProfileG&S&T |
| Storage | SupportmicroSD/SDHC/SDXCCardLocalStorage,upto1TB |
| General | |
| GPS | Built-inHigh-accuracyGPSModule |
| WorkingTemperature | -40°C~70°C |
| WorkingHumidity | 0~95%(Non-condensing) |
| PowerConsumption | 22WMAX 26WMAX(WithIRon) |
| Housing | UptoIP67-ratedforWeather-resistantPerformance |
| PowerSupply | 24VDC/AC |
| Weight | 4.3Kg |
| Dimensions | 121mmx295mmx245mm(WithoutMountingBracket) |
| Warranty | 3Years |

