MileSight AI Road Traffic Radar Pro Bullet Plus Camera
MileSight AI Road Traffic Radar Pro Bullet Plus Camera
Model: TS4466-X4RIVPG1/M2/A66
Regular price
$2,958.75
Sale price
$2,958.75
Regular price
Available in stock
* Speed Detection by Radar
* Camera Working Temperature: -40℃~60℃
* Support evidence camera linkage
* Support LPR smart search
* Support 1TB SD Card
Couldn't load pickup availability
- Attributes Identification: Plate Color, Vehicle Type, Vehicle Color, Vehicle Brand, ADR
- Attributes Event Detection
- Black / White List up to 20000 records
- Vehicle counting based on vehicle type
- Violation Management: No Plate, Reverse Driving, Over-speed/ Low-speed Alarm
- Speed Detection by Radar
- Camera Working Temperature: -40℃~60℃
- Support evidence camera linkage
- Support LPR smart search
- Support 1TB SD Card
- Resolution: 4MP 2688*1520
- Frame Rate: 60fps
- Lens: AF 8~32mm, 4X optical zoom
- WDR: Support
- Illumination Distance: 50m
- Protection level: IP67
- Interface: Alarm Input:2, Alarm Output:2(1 relay output; 1 open collector output, max. 12V DC/10mA), Audio I/O, RS485, Wiegand, 1*RJ45 10M/100M Ethernet Port(PoE), DC12V
- Real-time speed measurement
- Radar-video fusion
- On-edge AI-powered LPR
| Series | Intelligent Traffic Series |
|---|---|
| Product Name | AI Road Traffic Radar Pro Bullet Plus Camera |
| Main Model Name | TS4466-X4RIVPG1 |
| Order Model Name | TS4466-X4RIVPG1/M2/A66 |
| Camera | |
| Name | TS4466-X4RIVPG1 (4MP) |
| ImageSensor | 1/1.8″ProgressiveScanCMOS |
| Min.Illumination | Color:0.005Lux@F1.6 B/W:0LuxwithIRon |
| WDR | Support |
| ShutterTime | 1/100000s~1s |
| Day/NightMode | Day/Night/Auto/Customize/Schedule |
| IRWaveLength | 850nm |
| IlluminationDistance | Upto50m |
| S/N | >55dB |
| Lens | 12~40mm,4XOpticalZoom |
| FieldofView | H44°~H13°/D51°~D15°/V25°~V7° |
| Mount | Φ14 |
| FocusControl | Auto/Semi-Auto/Manual |
| Aperture | F1.6~F1.7 |
| P-Iris | Support |
| IrisControl | Auto |
| RoadTraffic Management | |
| Max.VehicleSpeed | 160km/h |
| CaptureRate | 99% |
| RecognitionAccuracy | 98% |
| Coverage | 2lanes |
| CountryRegionSupported | Morethan80countriesandregions |
| ANPRDistance | Upto40m |
| AttributesIdentification | PlateColor,VehicleType,VehicleColor,VehicleBrand, No-plateVehicleCapture,VehicleDirectionDetection,SpeedDetection |
| addition. | |
| SmartTrafficFunction | EvidenceCameraLinkage,SpecificLaneManagement,VehicleClassification&Counting |
| White/BlackList | Upto20,000recordsinsidethecamera |
| LPRSmartSearch | Support |
| Radar | |
| WorkingFrequency | 60GHz,61~62GHz |
| CaptureRate | >99%(Trafficjam>95%) |
| LaneCoverage | 1~2Lanes(Recognition ≥95%individually) |
| TrackingTarget | Upto32 |
| SpeedDetectionRange | 5km/h~160km/h |
| SpeedDetectionAccuracy | ±2km/h |
| DistanceDetectionAccuracy | ±0.4m |
| AngleMeasurementAccuracy | ±0.5° |
| Interface | |
| Ethernet | 1*RJ4510M/100M/1000MEthernetPort |
| AudioI/O | 1/1 |
| AlarmInput | 2 |
| AlarmOutput | 2(1relayoutput;1opencollectoroutput,max.12VDC/10mA) |
| Wiegand | 1 |
| RS485 | 1 |
| RS232 | 1 |
| Video | |
| Max.ImageResolution | 2688x1520 |
| PrimaryStream | 60Hz:60fps@(2688x1520,2304x1296,1920x1080,1280x720) 50Hz:50fps@(2688x1520,2304x1296,1920x1080,1280x720) |
| SecondaryStream | 60Hz:60fps@(704x576,640x480,640x360,352x288,320x240) 50Hz:50fps@(704x576,640x480,640x360,352x288,320x240) |
| TertiaryStream | 60Hz:30fps@(1920x1080,1280x720,704x576,640x480,640x360,352x288,320x240) 50Hz:25fps@(1920x1080,1280x720,704x576,640x480,640x360,352x288,320x240) |
| VideoCompression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| VideoBitRate | 16Kbps~16Mbps(CBR/VBRAdjustable) |
| PrivacyMasking | Upto8Areas(MaskAreaandMosaicAreaareoptional) |
| ROI | Upto8areas |
| ImageSetting | Brightness/Contrast/Sharpness |
| Network | |
| NetworkStorage | NAS(SupportNFS,SMB/CIFS),ANR |
| Protocol | IPv4/IPv6,ARP,TCP,UDP,RTCP,RTP,RTSP,RTMP,HTTP,HTTPS,DNS,DDNS,DHCP,FTP,NTP,SMTP,SNMP, UPnP,Bonjour,SIP,PPPoE,VLAN,802.1x,QoS,IGMP,ICMP,SSL |
| Audio | |
| AudioCompression | G.711/AAC/G.722/G.726 |
| AudioSamplingRate | 8/16/32/44.1/48KHz |
| AudioBitRate | 16~256kbps |
| Two-wayAudio | Support |
| System | |
| SystemCompatibility | API,MQTT,HTTP,TCP,ONVIFProfileG&M&S&T |
| Storage | SupportmicroSD/SDHC/SDXCCardLocalStorage,upto1TB |
| AdvancedFunction | BLC,HLC,2DDNR,3DDNR,Defog,AWB,IPAddressFiltering,AGC,EIS, Anti-flicker,CorridorMode,Deblur,Watermark |
| SIP/VoIPSupport | Yes,Voice&Video-over-IP |
| EventTrigger | Black/WhiteList,AttributesEvent,MotionDetection, NetworkDisconnection,ExternalInput,AudioAlarm,etc. |
| EventAction | FTPUpload,SMTPUpload,SDCardRecord,ExternalOutput,SIPPhone,HTTPNotification,etc |
| General | |
| WorkingTemperature | -40℃~60℃ |
| WorkingHumidity | 0~95%(Non-condensing) |
| PowerSupply | PoE(802.3at)/DC12V±10% |
| PowerConsumption | Min.:7.2W(DC12V),8.3W(PoE) Max.:17.4W(DC12V),21W(PoE) |
| WeatherProof | UptoIP67-ratedforWeather-resistantPerformance |
| SurgeProtection | 4KV |
| Weight | 2300g |
| Dimensions | 346mmX134mmX181mm |
| Warranty | 3/5Years |
| Certifications | |
| EMC | CE-EMC(EN55032,EN55035),FCC(PART15B),RCM-EMC(AS/NZSCISPR32:2015+A1(2020)) |
| Safety | CE-LVD(ENIEC62368-1),RCM-LVD(IEC62368-1:2018) |
| Environment | CE-ROHS(Directive(EU)2015/863amending2011/65/EU) |

