MileSight 5G AI Road Traffic Pro Bullet Plus Camera
MileSight 5G AI Road Traffic Pro Bullet Plus Camera
Model: TS4466-X4RGPE/A62
Regular price
$3,065.63
Sale price
$3,065.63
Regular price
Available in stock
* Support 5G/4G/3G, Nano SIM
* Camera Working Temperature: -40℃~60℃
* Support evidence camera linkage
* Support LPR smart search
* Support SD card, up to 1TB
Couldn't load pickup availability
- Attributes Identification: Plate Color, Vehicle Type, Vehicle Color, Vehicle Brand, ADR
- Attributes Event Detection
- Black List/ White List/ Visitor Mode
- Vehicle counting based on vehicle type
- Violation Management: No Plate, Reverse Driving
- Support 5G/4G/3G, Nano SIM
- Camera Working Temperature: -40℃~60℃
- Support evidence camera linkage
- Support LPR smart search
- Support SD card, up to 1TB
- Resolution: 4MP 2688*1520
- Frame Rate: 60fps
- Lens: AF 8~32mm, 4X optical zoom
- Illumination Distance: 50m
- Protection level: IP67
- Interface: Alarm I/O, Audio I/O, 1*RJ45 10M/100M Ethernet Port(PoE), DC12V
| Series | Intelligent Traffic Series |
|---|---|
| Product Name | 5G AI Road Traffic Pro Bullet Plus Camera |
| Main Model Name | TS4466-X4RGPE |
| Order Model Name | TS4466-X4RGPE/A62 |
| Camera | |
| Name | TS4466-X4RGPE (4MP) |
| ImageSensor | 1/1.8″ProgressiveScanCMOS |
| Min.Illumination | Color:0.005Lux@F1.6 B/W:0LuxwithIRon |
| ShutterTime | 1/100000s~1s |
| Day/NightMode | Day/Night/Auto/Customize/Schedule |
| IRWaveLength | 850nm |
| IlluminationDistance | Upto50m |
| S/N | >55dB |
| Lens | 8~32mm,4XOpticalZoom |
| FieldofView | H44°~H13°/D51°~D15°/V25°~V7° |
| Mount | Φ14 |
| FocusControl | Auto/Manual |
| Aperture | F1.6~F1.7 |
| IrisControl | Auto |
| RoadTraffic Management | |
| Max.VehicleSpeed | 120km/h |
| CaptureRate | 99% |
| RecognitionAccuracy | 98% |
| Coverage | 2lanes |
| CountryRegionSupported | Morethan80countriesandregions |
| ANPRDistance | Upto30m |
| AttributesIdentification | PlateColor,VehicleType,VehicleColor,VehicleBrand, No-plateVehicleCapture,VehicleDirectionDetection |
| SmartTrafficFunction | EvidenceCameraLinkage,SpecificLaneManagement, VehicleClassification&Counting |
| White/BlackList | Upto20,000recordsinsidethecamera |
| LPRSmartSearch | Support |
| Interface | |
| Ethernet | 1*RJ4510M/100MEthernetPort |
| AudioI/O | 1/1 |
| AlarmI/O | 1/1 |
| Video | |
| Max.ImageResolution | 2688x1520 |
| PrimaryStream | 60Hz:60fps@(2688x1520,2304x1296,1920x1080,1280x720) 50Hz:50fps@(2688x1520,2304x1296,1920x1080,1280x720) |
| SecondaryStream | 60Hz:60fps@(704x576,640x480,640x360,352x288,320x240) 50Hz:50fps@(704x576,640x480,640x360,352x288,320x240) |
| TertiaryStream | 60Hz:30fps@(1280x720,704x576,640x480,640x360,320x240) 50Hz:25fps@(1280x720,704x576,640x480,640x360,320x240) |
| VideoCompression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| VideoBitRate | 16Kbps~16Mbps(CBR/VBRAdjustable) |
| PrivacyMasking | Upto8Areas(MaskAreaandMosaicAreaareoptional) |
| ROI | Upto8areas |
| ImageSetting | Brightness/Contrast/Saturation/Sharpness |
| Mobile Communication Parameter | |
| WirelessCommunication | Support5G/4G/3G |
| Frequency Bands | |
| 5GNR | n1/n2/n3/n5/n7/n8/n12/n13/n14/n18/n20/n25/n26/n28/n29/n30/n38/n40/n41/ n48/n66/n70/n71/n75/n76/n77/n78/n79 |
| LTE-FDD | B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/ B25/B26/B28/B29/B30/B32/B66/B71 |
| LTE-TDD | B34/B38/B39/B40/B41/B42/B48 |
| LAA | B46 |
| WCDMA | B1/B2/B4/B5/B8/B19 |
| Wireless Transmission Speed | |
| SA | DL2.4Gbps;UL900Mbps |
| NSA | DL3.4Gbps;UL550Mbps |
| LTE | DL1.6Gbps;UL200Mbps |
| SIMCard | NanoSIM |
| Network | |
| NetworkStorage | NAS(SupportNFS,SMB/CIFS),ANR |
| Protocol | IPv4/IPv6,ARP,TCP,UDP,RTCP,RTP,RTSP,RTMP,HTTP,HTTPS,DNS,DDNS,DHCP, FTP,NTP,SMTP,SNMP,UPnP,Bonjour,SIP,PPPoE,VLAN,802.1x,QoS,IGMP,ICMP, SSL |
| Audio | |
| AudioCompression | G.711/AAC/G.722/G.726 |
| AudioSamplingRate | 8/16/32/44.1/48KHz |
| AudioBitRate | 16~256kbps |
| Two-wayAudio | Support |
| System | |
| SystemCompatibility | API,MQTT,HTTP,TCP,ONVIFProfileG&M&S&T |
| Storage | SupportmicroSD/SDHC/SDXCCardLocalStorage,upto1TB |
| AdvancedFunction | BLC,HLC,2DDNR,3DDNR,Defog,AWB,IPAddressFiltering,AGC, Anti-flicker,CorridorMode,Deblur,Watermark |
| SIP/VoIPSupport | Yes,Voice&Video-over-IP |
| EventTrigger | Black/WhiteList,AttributesEvent,MotionDetection, NetworkDisconnection,ExternalInput,AudioAlarm,etc. |
| EventAction | FTPUpload,SMTPUpload,SDCardRecord,ExternalOutput,SIPPhone,HTTP Notification,etc |
| General | |
| WorkingTemperature | -40℃~60℃ |
| WorkingHumidity | 0~95%(Non-condensing) |
| PowerSupply | PoE(802.3at)/DC12V±10% |
| PowerConsumption | Min.:3.7W(DC12V),4.5W(PoE) Max.:11.9W(DC12V),14.1W(PoE) |
| WeatherProof | UptoIP67-ratedforWeather-resistantPerformance |
| Housing | Vandal-proofIK10-ratedMetalHousing |
| SurgeProtection | 4KV |
| Weight | 1623g |
| Dimensions | 320mmX134mmX126mm 320mmX134mmX208mm(WithAntennas) |
| Warranty | 3/5Years |
| Certifications | |
| EMC | CE-EMC(EN55032,EN55035),FCC(PART15B) |
| Safety | CE-LVD(ENIEC62368-1) |
| RF | CE-RED(EN301908-1,EN301908-2,EN301908-13,EN301908-25,EN301489-1, EN301489-52,EN62133) |
| Environment | CE-ROHS(Directive(EU)2015/863amending2011/65/EU) |

