Galaxy Pro 4MP Starlight LightHunter IR Turret Camera with AI Human Detection with Mic Build In
Galaxy Pro 4MP Starlight LightHunter IR Turret Camera with AI Human Detection with Mic Build In
Model: SC-3245WD-I0-F28M
Available in stock
Galaxy Elite 4MP 2560×1440@25FPS / Ultra265, H.265, H.264, MJPEG / Digital WDR / Smart IR. Up to 30M (100 feet) IR Distance / Supports 256GB / MicroSD Card / IP67 Protection / Supports POE Power /3 Axis Bracket /ONVIF Support /Region of Interest (ROI)
Wide Temperature Range: -30°C to 60°C (-22°F to 140°F) / IP67
Junction Box: TR-JB03-G-IN, Wall Mount: TR-WM03-D
Couldn't load pickup availability
• High quality image with 4MP, 1/3"CMOS sensor
• 4MP (2688*1520)@ 30/25fps; 4MP (2560*1440)@ 30/25fps; 3MP (2304*1296) @ 30/25fps; 2MP (1920*1080) @30/25fps;
• Ultra 265, H.265, H.264, MJPEG
• LightHunter technology ensures ultra-high image quality in low illumination environment
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Built-in Mic
• Smart IR, up to 30m (98ft) IR distance
• Supports 256 G Micro SD card
• IP67 protection
• Support PoE power supply
| Camera | ||||||||
| Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | |||||||
| Lens | 2.8mm@F1.6 | |||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
| 2.8 | 63.0 | 25.2 | 12.6 | 6.3 | ||||
| Angle of view(H) | 101.1° | |||||||
| Angle of View (V) | 55.3° | |||||||
| Angle of View (O) | 111.1° | |||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 80° | Rotate: 0° ~ 360° | |||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0Lux with IR on | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| S/N | >56dB | |||||||
| IR Range | Up to 30m (98ft) IR range | |||||||
| Wavelength | 850nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Defog | Digital Defog | |||||||
| WDR | 120dB | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps;4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | |||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||
| 9:16 Corridor Mode | Supported | |||||||
| OSD | Up to 8 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Up to 8 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
| Image | ||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
| Dewarping | N/A | |||||||
| HLC | Supported | |||||||
| BLC | Supported | |||||||
| Audio | ||||||||
| Audio Compression | G.711 | |||||||
| Suppression | Supported | |||||||
| Sampling Rate | 8KHZ | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 256 GB | |||||||
| Network Storage | ANR, NAS(NFS) | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||||
| Compatible Integration | ONVIF (Profile S, Profile T), API | |||||||
| Client | EZStation EZView EZLive | |||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||
| Interface | ||||||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
| Built-in Mic | Supported | |||||||
| Certifications | ||||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | |||||||
| General | ||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
| Power consumption: Max 4.0W | ||||||||
| Dimensions (Ø x H) | ?110.5 x 94.1mm (?4.4 x 3.7) | |||||||
| Net Weight | 0.42kg (0.93lb) | |||||||
| Material | Metal | |||||||
| Operating Conditions | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ?95% RH (non-condensing) | |||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ?95% RH (non-condensing) | |||||||
| Surge Protection | 2KV | |||||||
| Ingress Protection | IP67 | |||||||
| Reset Button | N/A | |||||||

