MileSight AI Outdoor Parking Management Pro Bullet Plus Camera
MileSight AI Outdoor Parking Management Pro Bullet Plus Camera
Model: PMC8266-FGPE/3.6-10mm/M/A62
Available in stock
* Support 5G/4G/3G, Nano SIM
* Two detection modes are available: occupancy detection(without LPR), parking detection(with LPR)
* Triggered Report: when parking space is occupied or released
* Interval Report: regular report of entire parking situation
* Mounting Height 4-8m for Parking Detection with LPR, and 3.5m above for Occupancy Detection
Couldn't load pickup availability
- Occupancy Detection (Up to 100 parking spaces)
- Parking detection with LPR (Up to 4 parking spaces)
- Parking Violation Detection
- Time-out Alarm for parking
- Support 5G/4G/3G, Nano SIM
- Two detection modes are available: occupancy detection(without LPR), parking detection(with LPR)
- Triggered Report: when parking space is occupied or released
- Interval Report: regular report of entire parking situation
- Mounting Height 4-8m for Parking Detection with LPR, and 3.5m above for Occupancy Detection
- Resolution: 8MP 3840*2160
- Frame Rate: 30fps
- Lens: Motorized 3.6~10mm
- WDR: 120dB
- Illumination Distance: 65m
- Protection level: IP67, IK10
- Interface: Alarm I/O, Audio I/O, 1*RJ45 10M/100M Ethernet Port(PoE), DC12V
- Parking occupancy detection
- Parking detection with LPR
| Series | Intelligent Traffic Series |
|---|---|
| Product Name | AI Outdoor Parking Management Pro Bullet Plus Camera |
| Main Model Name | PMC8266-FGPE |
| Order Model Name | PMC8266-FGPE/3.6-10mm/M/A62 |
| Camera | |
| Name | PMC8266-FGPE (4K) |
| ImageSensor | 1/1.8″ProgressiveScanCMOS |
| Min.Illumination | Color:0.009Lux@F1.4 B/W:0LuxwithIRon |
| WDR | 120dBSuperWDR |
| ShutterTime | 1/100000s~1s |
| IlluminationDistance | Upto65m |
| Day/NightMode | Day/Night/Auto/Customize/Schedule |
| S/N | >55dB |
| Parking Management | |
| ParkingApplicationMode | OccupancyDetection/ParkingDetection/ParkingViolationDetection |
| ParkingSpaceDetection | Upto6ParkingSpacesforParkingDetectionwithLPR; Upto100ParkingSpaces@10mforOccupancyDetection; Upto2ViolationZonesforParkingViolationDetection(eachzonesupportsmultiplevehicles) |
| DetectionAccuracy | >98% |
| DataReport | TriggeredReport:whenparkingspaceisoccupiedorreleased; IntervalReport:regularreportofentireparkingsituation |
| Lens | Motorized3.6~10mm@F1.4 |
| FieldofView | H116°~H48°/D134°~D55°/V65°~V27° |
| Mount | Φ14 |
| FocusControl | Auto/Manual |
| Video | |
| Max.ImageResolution | 3840x2160 |
| PrimaryStream | 60Hz:30fps@(3840x2160,3072x2048,2592x1944,2592x1520,2048x1536, 1920x1080,1280x960,1280x720,704x576) 50Hz:25fps@(3840x2160,3072x2048,2592x1944,2592x1520,2048x1536, 1920x1080,1280x960,1280x720,704x576) |
| SecondaryStream | 60Hz:30fps@(704x576,640x480,640x360,352x288,320x240,320x192,320x180) 50Hz:25fps@(704x576,640x480,640x360,352x288,320x240,320x192,320x180) |
| TertiaryStream | 60Hz:30fps@(1920x1080,1280x720,704x576,640x480,640x360,320x240,320x192,320x180) 50Hz:25fps@(1920x1080,1280x720,704x576,640x480,640x360,320x240,320x192,320x180) |
| VideoCompression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| VideoBitRate | 16Kbps~16Mbps(CBR/VBRAdjustable) |
| PrivacyMasking | Upto28areas(24maskareasand4mosaicareas) |
| ROI | Upto8areas |
| ImageSetting | Brightness/Contrast/Saturation/Sharpness |
| Interface | |
| Ethernet | 1*RJ4510M/100MEthernetPort |
| AudioI/O | 1/1 |
| AlarmI/O | 1/1 |
| Mobile Communication Parameter | |
| WirelessCommunication | Support5G/4G/3G |
| Frequency Bands | |
| 5GNR | n1/n2/n3/n5/n7/n8/n12/n13/n14/n18/n20/n25/n26/n28/n29/n30/n38/n40/n41/n48/n66/n70/n 71/n75/n76/n77/n78/n79 |
| LTE-FDD | B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/ B25/B26/B28/B29/B30/B32/B66/B71 |
| LTE-TDD | B34/B38/B39/B40/B41/B42/B48 |
| LAA | B46 |
| WCDMA | B1/B2/B4/B5/B8/B19 |
| Wireless Transmission Speed | |
| SA | DL2.4Gbps;UL900Mbps |
| NSA | DL3.4Gbps;UL550Mbps |
| LTE | DL1.6Gbps;UL200Mbps |
| SIMCard | NanoSIM |
| Network | |
| NetworkStorage | NAS(SupportNFS,SMB/CIFS),ANR |
| Protocol | IPv4/IPv6,ARP,TCP,UDP,RTCP,RTP,RTSP,RTMP,HTTP,HTTPS,DNS,DDNS,DHCP,FTP,NTP,SMTP, SNMP,UPnP,Bonjour,SIP,PPPoE,VLAN,802.1x,QoS,IGMP,ICMP,SSL |
| Audio | |
| AudioCompression | G.711/AAC/G.722/G.726 |
| AudioSamplingRate | 8/16/32/44.1/48KHz |
| AudioBitRate | 16~256kbps |
| Two-wayAudio | Support |
| System | |
| Storage | microSD/SDHC/SDXCCardLocalStorage,upto256G |
| AdvancedFunction | BLC,HLC,2DDNR,3DDNR,Defog,AWB,EIS,IPAddressFiltering, AGC,Anti-flicker,CorridorMode,Deblur,Watermark |
| SIP/VoIPSupport | Yes,Voice&Video-over-IP |
| EventTrigger | MotionDetection,NetworkDisconnection,ExternalInput,AudioAlarm,etc. |
| EventAction | FTPUpload,SMTPUpload,SDCardRecord,ExternalOutput,SIPPhone,HTTPNotification,etc. |
| SystemCompatibility | MQTT,ONVIFProfileG&S&T,API |
| General | |
| -40℃~60℃ | -40℃~60℃ |
| WorkingHumidity | |
| 0~95%(Non-condensing) | 0~95%(Non-condensing) |
| PowerSupply | |
| PoE(802.3af)/DC12V±10% | PoE(802.3af)/DC12V±10% |
| PowerConsumption | |
| Min.:5.22W(DC12V),6.28W(PoE) Max.:11.22W(DC12V),12.91W(PoE) | Min.:5.22W(DC12V),6.28W(PoE) Max.:11.22W(DC12V),12.91W(PoE) |
| Housing | |
| UptoIP67-ratedforWeather-resistantPerformance(Onlyforcamerabody) | UptoIP67-ratedforWeather-resistantPerformance(Onlyforcamerabody) |
| SurgeProtection | |
| 4KV | 4KV |
| Weight | |
| 1650g | 1650g |
| Dimensions | |
| 320mmX134mmX126mm 320mmX134mmX208mm(WithAntennas) | 320mmX134mmX126mm 320mmX134mmX208mm(WithAntennas) |
| Warranty | |
| 3/5Years | 3/5Years |
| Certifications | |
| CE-EMC(EN55032,EN55035),FCC(PART15B) | CE-EMC(EN55032,EN55035),FCC(PART15B) |
| Safety | |
| CE-LVD(ENIEC62368-1) | CE-LVD(ENIEC62368-1) |
| RF | |
| CE-RED(EN301908-1,EN301908-2,EN301908-13,EN301908-25,EN301489-1,EN301489-52,EN 62133) | CE-RED(EN301908-1,EN301908-2,EN301908-13,EN301908-25,EN301489-1,EN301489-52,EN 62133) |
| Environment | |
| CE-ROHS(Directive(EU)2015/863amending2011/65/EU) | CE-ROHS(Directive(EU)2015/863amending2011/65/EU) |

