Galaxy Hunter Junction Box
Galaxy Hunter Junction Box
Model: PFA132-E
Available in stock
Aesthetic design, Aluminum, Dia.156 x 39.8mm (Dia.6.14" x 1.57")
Couldn't load pickup availability
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension (WxHxD) | ?156mmx39.8mm (?6.14x1.57) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.48kg (1.06lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load Bearing (front) | 3kg (6.61lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40? ~+60?(-40?~+140?) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 0~90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Model | Please see Accessory Selector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

