UNV OEU-201S-HMK-W
UNV OEU-201S-HMK-W
Model: OEU-201S-HMK-W
Regular price
$324.80
Sale price
$324.80
Regular price
Available in stock
🖨️ Print as PDF
Villa Door Station(IC Card,Wi-Fi)
Couldn't load pickup availability
• Front panel: Aluminum alloy.
• Supports batch configuration.
• Supports call and intercom with the connected indoor stations and APP.
• Supports monitoring functions, security alarm, tamper alarm.
• Supports Wi-Fi.
• When used with a magnetic lock, it is recommended to use a dedicated access control power supply.
• Built-in IC card reader.
| OEU-201S-HMK-W | ||||||||
| Hardware Specification | ||||||||
| Operation System | Linux | |||||||
| Supplement Light | IR light(Adaptive infrared compensation) | |||||||
| FOV | Horizontal:124.3° Vertical:67.5° Diagonal:147.2° |
|||||||
| Power Consumption | <10W | |||||||
| Volume Adjustment | Adjustable | |||||||
| Audio Quality | Noise suppression, echo cancellation and AGC | |||||||
| Audio Input | 1 built-in omnidirectional microphone | |||||||
| Audio Output | 1 built-in speaker | |||||||
| Audio Compression Standard | PCM, G711, MP3 | |||||||
| Audio Compression Bitrate | 128Kbps | |||||||
| Protection Level | IP65 (Apply waterproof glue to the gap between the device and the wall. For more information, see the quick guide.) IK08 |
|||||||
| Power Supply | DC 12V±25% input;IEEE802.3af, Standard PoE | |||||||
| Weight | 0.267Kg | |||||||
| Mount Method | Wall mounted, flush installation | |||||||
| Network | 100Mbps network port, supports IEEE802.3af PoE power supply,WIFI | |||||||
| Interface | Power *1, network port *1, RS485, door lock interface *2, IO input *4 | |||||||
| Resolution | 2MP | |||||||
| Dimensions (L x W x H) | 79mm×171mm×34mm | |||||||
| Operating Environment | ﹣30℃~﹢60℃,10%~90%, non-condensing, outdoor | |||||||
| Operating Frequency | 13.56MHz | |||||||
| Basic Business | ||||||||
| WDR | Support DWDR | |||||||
| Protocol | UNV private protocol | |||||||
| Button | 1 physical button | |||||||
| Network protocol | TCP/IP, IPv4, HTTP, RTP, RTSP, NTP | |||||||
| Specification Index | ||||||||
| Card Capacity | 10000 | |||||||
| Linked Indoor Station Capacity | 20 | |||||||
| Compliance | ||||||||
| NDAA Compliant | Support | |||||||

