Galaxy Platinum 5.0MP H.265+ WDR Matrix IR Turret IP Camera - 4mm
Galaxy Platinum 5.0MP H.265+ WDR Matrix IR Turret IP Camera - 4mm
Model: NV425F-IR4
Available in stock
5MP, 2560x1920@20fps, 2048x1536@30fps, H.265/H.265+/H.264+/H.264, 120dB WDR, 3DDNR, BLC, Matrix IR 2.0 up to 100 feet, MicroSD slot, IP67, IK10, 4mm Fixed Lens, DC12V, PoE
Couldn't load pickup availability
- 5MP High Definition
- Up to 2560x1920@20fps
- 4mm Fixed Lens
- Matrix IR 2.0 up to 100 feet
- H.265, H.265+, H.264, H.264+ Ready
- True WDR 120dB
- IP67
- MicroSD Slot up to 128GB
- DC 12V, PoE
| Camera | |
| Image Sensor | 1/2.9 " Progres s ive S can CMOS |
| Min. Illumination | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Speed | 1/3 s to 1/10,000 s |
| Lens | 4mm, Angle of View:63.5deg. |
| Lens Mount | M12 |
| Day & Night | IR cut filter with auto switch |
| DNR | 3D DNR |
| Wide Dynamic Range | True WDR 120dB |
| Angle Adjustment | Pan:0deg. ~ 360deg., Tilt: 0deg. ~ 75deg., Rotation: 0deg. ~ 360deg. |
| Compression Standard | |
| Video Compression | Main stream: H.265/ H.264 |
| H.264/H.264+ | Main Profile / Support |
| H.265/H.265+ | Main Profile / Support |
| Video Bit Rate | 32 Kbps ~ 16 Mbps |
| Image | |
| Max. Resolution | 2560x1920 |
| Main Stream | 60Hz: 20fps (2560x1920), 30fps (2048x1536), 30fps(1920x1080), 30fps(1280x720) 50Hz: 20fps (2560x1920), 25fps (2048x1536), 25fps(1920x1080), 25fps(1280x720) |
| Sub Stream | 60Hz: 30fps (352x240, 640x480) 50Hz: 25fps (352x288, 640x480) |
| Others | Saturation, Brightness, Contrast adjustable by client software or web browser, Mirror, BLC, ROI, Dual Stream, Anti-Flicker, Privacy Mask |
| Network | |
| Network Storage | NAS (Support NFS,SMB/CIFS), ANR |
| Alarm Trigger | Motion Detection, Tampering Alarm, Intrusion Detection, Line Crossing Detection, HDD Full, HDD Error, Network Disconnected, IP Address Conflicted |
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| General | Password Protection, IP Address Filtering, Anonymous Access, Watermark |
| Standard | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI |
| Interface | |
| Communication Interface | 1 RJ45 10M/100M Ethernet port |
| Reset | Yes |
| General | |
| Working Temperature /Humidity | -22 °F ~ 140 °F (-30 °C ~ 60 °C) Humidity 95% or less (non-condensing) |
| Power Supply | DC 12V +/- 10%, PoE (802.3af) |
| IR Range | Up to 100ft |
| Weather Proof Ratings | IP67 |
| Dimensions | 5.01" x 3.78" (Dia. 127.3 x 95.9 mm) |
| Weight | 1.4 lb. (620 g) |

